Hyatt Regency Perth Winter Series – RESULTS – Final Results for 14/06/2017

Final Results for 14/06/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R6 R Six G.Rodoreda .8250 1:19:32 1:05:37 1 1 FIN 0:00
AUS161 Well Primed P.Harris .8300 1:20:07 1:06:30 2 2 FIN 0:53
R804 Pi S.Offer .6970 1:35:35 1:06:37 9 3 FIN 1:00
R28 By & Large G.Jeffery .7850 1:25:14 1:06:54 3 4 FIN 1:17
R37 Fistina W.Morris .6830 1:38:32 1:07:18 10 5 FIN 1:41
R803 batteries not included B.Honey .7070 1:35:14 1:07:20 8 6 FIN 1:43
R810 Prim8s J.McKay .7150 1:34:30 1:07:34 7 7 FIN 1:57
R805 The Fox A.Thomas .7320 1:32:42 1:07:51 6 8 FIN 2:14
R971 Jolie Breeze D.Hepburn .6690 1:43:07 1:08:59 20 9 FIN 3:22
R86 Adrenalin Rush R.Carterton .7680 1:30:11 1:09:16 5 10 FIN 3:39
R111 Cougar S.Glaskin .7890 1:29:05 1:10:17 4 11 FIN 4:40
R1104 Olympia F.Berkhout .6770 1:44:15 1:10:35 21 12 FIN 4:58
R370 Fidra P.Sim .6920 1:42:38 1:11:01 19 13 FIN 5:24
R802 Hydrate G.Bessell-Browne .7050 1:40:52 1:11:07 12 14 FIN 5:30
R104 Dejavu M.Hannaford .7110 1:40:40 1:11:34 11 15 FIN 5:57
R806 Pieces of Eight C.Pye .7090 1:41:39 1:12:04 15 16 FIN 6:27
993 True South B.OToole .7120 1:41:41 1:12:24 16 17 FIN 6:47
R10 Time Out B.Court .7170 1:41:12 1:12:34 13 18 FIN 6:57
R555 Men Behaving Badly T.Armitage .7150 1:42:04 1:12:59 17 19 FIN 7:22
R888 Veriaties G.Gamon .7160 1:42:21 1:13:17 18 20 FIN 7:40
R90 Lady Liza T.Mills .6370 1:56:15 1:14:03 24 21 FIN 8:26
R24 Waitipi N.Simpson .7320 1:41:31 1:14:19 14 22 FIN 8:42
R60 Heaven Can Wait H.Gillies .6900 1:48:25 1:14:48 23 23 FIN 9:11
R80A Second Wind T.Carter .7140 1:45:08 1:15:04 22 24 FIN 9:27
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R100 Itinerant M.Hansen .7200 1:31:25 1:05:49 1 1 FIN 0:00
R105 Farrlap A.Hossen .7200 1:32:24 1:06:32 3 2= FIN 0:43
R881 Fusion J.Johnston .7170 1:32:48 1:06:32 4 2= FIN 0:43
R38 Beluga S.Lansell .7370 1:31:48 1:07:39 2 4 FIN 1:50
R173 Serried R.Muller and Jake McAuliffe .6680 1:41:27 1:07:46 14 5 FIN 1:57
R920 Equalizer I.Barron and Peter Hugo .7210 1:34:45 1:08:19 6 6 FIN 2:30
R128 Windmill J.Berry .7010 1:37:51 1:08:36 12 7 FIN 2:47
R121 Surcouf G.Jones .7240 1:34:50 1:08:40 7 8 FIN 2:51
R42 Ragnar G.White .7420 1:33:23 1:09:17 5 9 FIN 3:28
R242 Seahawk P.Jones .7300 1:35:30 1:09:43 8 10 FIN 3:54
R92 The Black Smoke J.Kerr .7250 1:36:43 1:10:07 10 11 FIN 4:18
R131 Huckleberry P.Sommerville .7230 1:37:10 1:10:15 11 12 FIN 4:26
R48 Farrfetched M.Tascone/ .Meakins .7080 1:40:06 1:10:52 13 13 FIN 5:03
R267 Elusive R.Brisbane-Cohen .7450 1:36:18 1:11:45 9 14 FIN 5:56
R58 Mon Petit Beneteau T.Robins .7000 1:42:42 1:11:53 15 15 FIN 6:04
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
973 Falcon J.Wager .6100 1:18:57 0:48:10 3 1 FIN 0:00
KA115 Swanny Weaver F.Rennie .6560 1:14:56 0:49:09 1 2 FIN 0:59
R61 Little Tiger B.Davis .6110 1:20:55 0:49:26 4 3 FIN 1:16
R169 Shamrock G.OConnor Smith .6450 1:17:56 0:50:16 2 4 FIN 2:06
R45 Caviar P.Giles .5770 1:27:14 0:50:20 6 5 FIN 2:10
R75 El Nino M.Hulbert .6110 1:22:51 0:50:37 5 6 FIN 2:27
PFS110 Matros M.Farrell/R.Playle-PFSYC .5760 1:29:06 0:51:19 7 7 FIN 3:09
R377 Breeze M.Singh .5870 1:40:32 0:59:01 8 8 FIN 10:51
X
X