Hyatt Regency Perth Winter Series – RESULTS – Final Results for 06/09/2017

Final Results for 06/09/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R804 Pi S.Offer .6970 2:08:43 1:29:43 8 1 FIN 0:00
R1100 Fortuosity J.Hornbuckle .6850 2:11:32 1:30:06 12 2 FIN 0:23
R802 Hydrate G.Bessell-Browne .6890 2:11:36 1:30:40 13 3 FIN 0:57
993 True South B.OToole .7010 2:11:20 1:32:04 11 4 FIN 2:21
R9 Ocean Ranger H.Warner .7570 2:02:27 1:32:42 4 5 FIN 2:59
R805 The Fox R.OBrien .7190 2:09:02 1:32:46 9 6 FIN 3:03
R971 Jolie Breeze D.Hepburn .6870 2:15:31 1:33:06 18 7 FIN 3:23
R803 batteries not included B.Honey .6990 2:13:31 1:33:20 15 8 FIN 3:37
AUS1359 Chicken Soup M.Crier .7130 2:11:00 1:33:24 10 9 FIN 3:41
R810 Prim8s J.McKay .7080 2:12:57 1:34:08 14 10 FIN 4:25
R111 Cougar S.Glaskin .7870 2:00:25 1:34:46 3 11 FIN 5:03
R10 Time Out B.Court .7070 2:14:50 1:35:20 17 12 FIN 5:37
R28 By & Large G.Jeffery .7810 2:02:49 1:35:55 5 13 FIN 6:12
R6 R Six G.Rodoreda .8240 1:57:36 1:36:54 1 14 FIN 7:11
R80 Just Cruisin T.Carter .7720 2:05:57 1:37:14 6 15 FIN 7:31
R888 Veriaties G.Gamon .6960 2:19:54 1:37:22 20 16 FIN 7:39
R99 Distraction B.Black .7280 2:14:01 1:37:34 16 17 FIN 7:51
R1104 Olympia F.Berkhout .6690 2:26:50 1:38:14 22 18 FIN 8:31
R20 Caramia R.McDonald .7150 2:17:42 1:38:27 19 19 FIN 8:44
AUS161 Well Primed P.Harris .8320 1:58:30 1:38:36 2 20 FIN 8:53
R37 Fistina W.Morris .6990 2:22:38 1:39:42 21 21 FIN 9:59
RF410 Wasabi N.White .7870 2:06:48 1:39:47 7 22 FIN 10:04
R90 Lady Liza T.Mills .6250 0:00:00 0:00:00 23= 23= DNF 0:00
R555 Men Behaving Badly T.Armitage .7010 0:00:00 0:00:00 23= 23= DNF 0:00
R60 Heaven Can Wait G.Griffiths .6780 0:00:00 0:00:00 23= 23= DNF 0:00
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R131 Huckleberry P.Sommerville .7050 1:54:56 1:21:02 3 1 FIN 0:00
R121 Surcouf G.Jones .7060 1:56:04 1:21:57 4 2 FIN 0:55
R128 Windmill J.Berry .7070 1:57:32 1:23:06 6 3 FIN 2:04
R920 Equalizer I.Barron and Peter Hugo .7270 1:54:37 1:23:20 2 4 FIN 2:18
R48 Farrfetched M.Tascone/ .Meakins .6970 1:59:38 1:23:23 7 5 FIN 2:21
R132 Kabisa B.Hughes .7330 1:53:59 1:23:33 1 6 FIN 2:31
R280 Vintage Red S.Cowle .6960 2:01:50 1:24:48 9 7 FIN 3:46
R100 Itinerant M.Hansen .7340 1:57:18 1:26:06 5 8 FIN 5:04
R105 Farrlap K.Ferguson .7340 2:00:26 1:28:24 8 9 FIN 7:22
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R169 Shamrock G.OConnor Smith .6390 1:41:01 1:04:33 2 1 FIN 0:00
HY27 Vanadis S.Bennett .5740 1:53:59 1:05:26 5 2 FIN 0:53
R102 Hellas N.Melidonis .6590 1:40:06 1:05:58 1 3 FIN 1:25
R377 Breeze M.Singh .5990 1:52:14 1:07:14 3 4 FIN 2:41
R110 Matros M.Farrell/R.Playle .5760 1:59:35 1:08:53 6 5 FIN 4:20
R106 Mindarie B.Passmore .5690 2:09:13 1:13:31 7 6 FIN 8:58
KA115 Swanny Weaver F.Rennie .6660 1:53:51 1:15:49 4 7 FIN 11:16
X
X