Hyatt Regency Perth Summer Series – RESULTS – Final Results for 22/03/2017

Final Results for 22/03/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R333 The Italian Job B.Quinn .6870 1:28:22 1:00:42 11 1 FIN 0:00
R297 Terra S.Plunkett .7060 1:27:05 1:01:29 10 2 FIN 0:47
R24 Waitipi N.Simpson .7320 1:24:06 1:01:34 5 3 FIN 0:52
R555 Men Behaving Badly T.Armitage .7190 1:25:53 1:01:45 9 4 FIN 1:03
R6 R Six G.Rodoreda .8030 1:17:12 1:01:59 1 5 FIN 1:17
R99 Distraction B.Black .7360 1:24:32 1:02:13 6 6 FIN 1:31
R60 Heaven Can Wait G.Griffiths .7150 1:28:42 1:03:25 12 7 FIN 2:43
R1100 Fortuosity G.Brennan/B.Hampton/F.OPeiro .6960 1:31:21 1:03:35 14 8 FIN 2:53
R80 Just Cruisin T.Carter .7780 1:21:46 1:03:37 4 9 FIN 2:55
AUS620 The Croc N.Loftus .6990 1:31:06 1:03:41 13 10 FIN 2:59
R111 Cougar S.Glaskin .7870 1:21:28 1:04:07 3 11 FIN 3:25
R37 Fistina W.Morris .6810 1:34:21 1:04:15 18 12 FIN 3:33
AUS161 Well Primed P.Harris .8090 1:19:45 1:04:31 2 13 FIN 3:49
R86 Adrenalin Rush R.Carterton .7630 1:24:41 1:04:37 7 14 FIN 3:55
R803 batteries not included M.Crier .6880 1:34:12 1:04:49 17 15 FIN 4:07
R10 Time Out B.Court .7140 1:31:57 1:05:39 15 16 FIN 4:57
814 Four Chooks G.Lucas .7050 1:33:31 1:05:56 16 17 FIN 5:14
R971 Jolie Breeze D.Hepburn .6910 1:35:40 1:06:06 21 18 FIN 5:24
R810 Prim8s J.McKay .6970 1:35:32 1:06:35 20 19 FIN 5:53
R28 By & Large D.Pearce .7800 1:25:48 1:06:55 8 20 FIN 6:13
R804 Pi S.Offer .6920 1:37:16 1:07:19 22 21 FIN 6:37
R805 The Fox A.Thomas .7140 1:34:30 1:07:28 19 22 FIN 6:46
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R131 Huckleberry P.Sommerville .7010 1:25:59 1:00:16 3 1 FIN 0:00
R173 Serried R.Muller and Jake McAuliffe .6720 1:31:12 1:01:17 12 2 FIN 1:01
R128 Windmill J.Berry .6960 1:28:15 1:01:25 5 3 FIN 1:09
R600 Sweet Babs D.Beresford .6790 1:30:56 1:01:45 11 4 FIN 1:29
R242 Seahawk P.Jones .7240 1:25:35 1:01:58 2 5 FIN 1:42
R105 Farrlap A.Hossen .7230 1:26:37 1:02:37 4 6 FIN 2:21
R192 Frenzy M.Rowe .7080 1:28:31 1:02:40 6 7 FIN 2:24
R48 Farrfetched M.Tascone/ .Meakins .7070 1:29:07 1:03:00 7 8 FIN 2:44
R207 Sojourn G.Kirk .7060 1:29:43 1:03:20 9 9= FIN 3:04
R280 Vintage Red S.Cowle .6870 1:32:12 1:03:20 13 9= FIN 3:04
R920 Equalizer I.Barron and Peter Hugo .7470 1:24:51 1:03:23 1 11 FIN 3:07
R130 Ruffian J.Chappell .6590 1:38:46 1:05:05 15 12 FIN 4:49
R42 Ragnar G.White .7480 1:29:49 1:07:11 10 13 FIN 6:55
R100 Itinerant M.Hansen .7210 1:35:24 1:08:47 14 14 FIN 8:31
R881 Fusion J.Johnston .9990 1:29:18 1:29:13 8 15 FIN 28:57
R38 Beluga S.Lansell .7150 0:00:00 0:00:00 16= 16= DNF 0:00
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R85 Sundance II M.Cullen .5280 1:33:51 0:49:33 7 1 FIN 0:00
R61 Little Tiger B.Davis .5960 1:27:51 0:52:22 4 2 FIN 2:49
R47 Argo B.Rosen .5840 1:29:52 0:52:29 5 3 FIN 2:56
R75 El Nino M.Hulbert .5930 1:30:55 0:53:55 6 4 FIN 4:22
KA115 Swanny Weaver F.Rennie .6550 1:23:17 0:54:33 1 5 FIN 5:00
R102 Hellas N.Melidonis .6450 1:24:58 0:54:48 2 6 FIN 5:15
R169 Shamrock G.OConnor Smith .6330 1:27:38 0:55:28 3 7 FIN 5:55
HY27 Vanadis S.Bennett .5730 1:39:11 0:56:50 8 8 FIN 7:17
X
X