Hyatt Regency Perth Summer Series – RESULTS – Final Results for 12/04/2017

Final Results for 12/04/2017

A Hyatt Rgency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R297 Terra S.Plunkett .7070 1:44:57 1:14:12 7 1 FIN 0:00
R555 Men Behaving Badly T.Armitage .7130 1:45:38 1:15:19 8 2 FIN 1:07
R6 R Six G.Rodoreda .7990 1:34:43 1:15:41 1 3 FIN 1:29
R550 Box ofTricks M.Box .7180 1:45:39 1:15:51 9 4 FIN 1:39
R80 Just Cruisin T.Carter .7720 1:38:21 1:15:56 2 5 FIN 1:44
R60 Heaven Can Wait G.Griffiths .7090 1:47:51 1:16:28 11 6 FIN 2:16
R10 Time Out B.Court .7080 1:48:20 1:16:42 14 7 FIN 2:30
R20 Caramia R.McDonald .7110 1:48:05 1:16:51 13 8 FIN 2:39
R333 The Italian Job B.Quinn .6950 1:51:01 1:17:09 19 9 FIN 2:57
R802 Hydrate G.Bessell-Browne .6980 1:50:50 1:17:22 18 10 FIN 3:10
814 Four Chooks T.Lord .7060 1:49:41 1:17:26 16 11 FIN 3:14
R970 Silver Fern A.McMichael .7130 1:48:37 1:17:27 15 12 FIN 3:15
R28 By & Large D.Pearce .7740 1:40:06 1:17:29 4 13 FIN 3:17
R1100 Fortuosity G.Brennan/B.Hampton/F.OPeiro .6900 1:52:40 1:17:44 22 14 FIN 3:32
R804 Pi S.Offer .6860 1:53:49 1:18:05 23 15 FIN 3:53
R806 Pieces of Eight C.Pye .6960 1:52:26 1:18:15 21 16 FIN 4:03
R1104 Olympia F.Berkhout .6680 1:57:10 1:18:16 25 17 FIN 4:04
R971 Jolie Breeze N.Timoney .6850 1:54:26 1:18:23 24 18 FIN 4:11
R24 Waitipi N.Simpson .7290 1:47:38 1:18:28 10 19 FIN 4:16
R810 Prim8s J.McKay .7050 1:52:17 1:19:10 20 20 FIN 4:58
R9 Ocean Ranger H.Warner .7640 1:44:10 1:19:35 6 21 FIN 5:23
R1160 Nexus R.Turner .7390 1:47:59 1:19:48 12 22 FIN 5:36
R111 Cougar S.Glaskin .7880 1:42:29 1:20:45 5 23 FIN 6:33
RF410 Wasabi N.White .9970 1:39:51 1:39:33 3 24 FIN 25:21
R888 TBA G.Gamon .9950 1:50:09 1:49:36 17 25 FIN 35:24
R311 Five Star Day G.Gallop .8980 0:00:00 0:00:00 26= 26= DNF 0:00
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R48 Farrfetched M.Tascone/ .Meakins .7010 1:35:42 1:07:05 4 1 FIN 0:00
R128 Windmill J.Berry .6940 1:37:31 1:07:41 7 2 FIN 0:36
R100 Itinerant M.Hansen .7220 1:35:00 1:08:35 3 3 FIN 1:30
R267 Elusive R.Brisbane-Cohen .7240 1:34:55 1:08:43 2 4 FIN 1:38
R173 Serried R.Muller and Jake McAuliffe .6730 1:42:50 1:09:12 13 5 FIN 2:07
R250 Escape G.Gammie .6610 1:44:51 1:09:18 15 6 FIN 2:13
R280 Vintage Red S.Cowle .6810 1:42:03 1:09:30 12 7 FIN 2:25
R302 Reflections W.Cornelisse .6730 1:43:19 1:09:32 14 8 FIN 2:27
R105 Farrlap K.Ferguson .7170 1:37:59 1:10:15 9 9 FIN 3:10
R131 Huckleberry P.Sommerville .7130 1:38:59 1:10:35 11 10 FIN 3:30
R38 Beluga S.Lansell .7240 1:37:50 1:10:50 8 11 FIN 3:45
R92 The Black Smoke B.Knight .7200 1:38:28 1:10:54 10 12 FIN 3:49
R920 Equalizer I.Barron and Peter Hugo .7410 1:36:27 1:11:28 6 13 FIN 4:23
R179 Abacus P.Leonhardt .6790 1:46:26 1:12:16 16 14 FIN 5:11
R42 Ragnar G.White .7570 1:36:04 1:12:43 5 15 FIN 5:38
R881 Fusion J.Johnston .9990 1:34:00 1:33:54 1 16 FIN 26:49
R207 Sojourn G.Kirk .7020 0:00:00 0:00:00 17= 17= RET 0:00
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R85 Sundance II M.Cullen .5340 1:41:12 0:54:02 7 1 FIN 0:00
KA115 Swanny Weaver F.Rennie .6550 1:26:28 0:56:38 1 2 FIN 2:36
R169 Shamrock G.OConnor Smith .6300 1:32:00 0:57:58 3 3 FIN 3:56
R26 England Expects D.Cockle .5770 1:40:45 0:58:08 6 4 FIN 4:06
R102 Hellas T.Melsom .6390 1:31:22 0:58:23 2 5 FIN 4:21
R191 Maggie May L.Upston .5850 1:40:23 0:58:43 5 6 FIN 4:41
R61 Little Tiger B.Davis .6090 1:38:55 1:00:14 4 7 FIN 6:12
973 Falcon J.Wager .6010 1:44:32 1:02:49 8 8 FIN 8:47
X
X