Event Type Training

july

09jun(jun 9)08:0007jul(jul 7)12:15Keelboat Crew & Helm 1 & 2June 9, 16, 23, 30, July 7

16jun(jun 16)08:0014jul(jul 14)12:15Keelboat Crew & Helm 1 & 2June 9, 16, 23, 30, July 7

21jul(jul 21)08:0018aug(aug 18)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

28jul(jul 28)08:0025aug(aug 25)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

august

21jul(jul 21)08:0018aug(aug 18)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

28jul(jul 28)08:0025aug(aug 25)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

04aug01sepKeelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

11aug(aug 11)08:0008sep(sep 8)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

18aug(aug 18)08:0015sep(sep 15)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

25aug(aug 25)08:0022sep(sep 22)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

september

04aug01sepKeelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

11aug(aug 11)08:0008sep(sep 8)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

18aug(aug 18)08:0015sep(sep 15)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

25aug(aug 25)08:0022sep(sep 22)12:15Keelboat Crew & Helm 1 & 2July 21, 28 August 4, 11, 18

01sep08:0006oct(oct 6)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

08sep(sep 8)08:0013oct(oct 13)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

15sep(sep 15)08:0020oct(oct 20)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

22sep(sep 22)08:0027oct(oct 27)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

24sep(sep 24)08:3027(sep 27)13:30Tackers 124th - 27th September 2024

24sep(sep 24)08:3027(sep 27)13:30OutThere SailingSeptember 24th - 27th

24sep(sep 24)09:0027(sep 27)12:00Start WindsurfingSeptember 24th -27th

24sep(sep 24)12:3027(sep 27)17:30Tackers 2September 24th - 27th 2024

29sep(sep 29)08:0003nov(nov 3)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

30sep(sep 30)08:3004oct(oct 4)12:30Tackers 130th Sept - 4th Oct 2024

30sep(sep 30)08:3004oct(oct 4)12:30OutThere SailingSeptember 30th - October 4th

30sep(sep 30)13:0004oct(oct 4)17:00Tackers 2September 30th - 4th October 2024

october

01sep08:0006oct(oct 6)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

08sep(sep 8)08:0013oct(oct 13)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

15sep(sep 15)08:0020oct(oct 20)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

22sep(sep 22)08:0027oct(oct 27)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

29sep(sep 29)08:0003nov(nov 3)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

30sep(sep 30)08:3004oct(oct 4)12:30Tackers 130th Sept - 4th Oct 2024

30sep(sep 30)08:3004oct(oct 4)12:30OutThere SailingSeptember 30th - October 4th

30sep(sep 30)13:0004oct(oct 4)17:00Tackers 2September 30th - 4th October 2024

01oct09:0004(oct 4)12:00Start WindsurfingOctober 1st -4th

06oct(oct 6)08:0010nov(nov 10)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

19oct08:00Adult Start Sailing Dinghy19, 26 October & 2, 9, 16 November.

19oct(oct 19)08:0016nov(nov 16)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

19oct09:00Adult Start Windsurfing19, 26 October & 2, 9, 16 November

26oct(oct 26)08:0023nov(nov 23)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

november

29sep(sep 29)08:0003nov(nov 3)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

06oct(oct 6)08:0010nov(nov 10)12:15Keelboat Crew & Helm 1 & 2September 1, 8, 15, 29 October 6

19oct(oct 19)08:0016nov(nov 16)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

26oct(oct 26)08:0023nov(nov 23)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

02nov(nov 2)08:0030(nov 30)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

09nov(nov 9)08:0007dec(dec 7)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

16nov(nov 16)08:0014dec(dec 14)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

23nov08:00Adult Start Sailing Dinghy23, 30 November & 7, 14, 21 December.

23nov(nov 23)08:0021dec(dec 21)12:15Keelboat Crew & Helm 1 & 2October 19, 26 November 2, 9, 16

23nov(nov 23)08:0021dec(dec 21)12:15Keelboat Crew & Helm 1 & 2November 23, 30 December 7, 14, 21

23nov09:00Adult Start Windsurfing23, 30 November 7, 14, 21 December

29nov(nov 29)08:0027dec(dec 27)12:15Keelboat Crew & Helm 1 & 2November 23, 30 December 7, 14, 21

Posted on

<< Back

X
X