Hyatt Regency Perth Winter Series – RESULTS – Final Results for 10/05/2017

Final Results for 10/05/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R810 Prim8s J.McKay .7130 1:23:17 0:59:23 7 1 FIN 0:00
R805 The Fox A.Thomas .7260 1:22:30 0:59:54 6 2 FIN 0:31
R28 By & Large D.Pearce .7860 1:16:15 0:59:56 2 3 FIN 0:33
R80 Just Cruisin T.Carter .7860 1:17:13 1:00:42 4 4 FIN 1:19
R37 Fistina W.Morris .6930 1:27:38 1:00:44 10 5 FIN 1:21
R6 R Six G.Rodoreda .8230 1:13:53 1:00:48 1 6 FIN 1:25
R99 Distraction B.Black .7280 1:23:48 1:01:00 8 7 FIN 1:37
R297 Terra S.Plunkett .7210 1:25:48 1:01:52 9 8 FIN 2:29
AUS161 Well Primed P.Harris .8160 1:16:41 1:02:34 3 9 FIN 3:11
RF410 Wasabi N.White .7910 1:19:33 1:02:55 5 10 FIN 3:32
R333 The Italian Job B.Quinn .7010 1:30:50 1:03:40 13 11 FIN 4:17
R803 batteries not included B.Honey .6980 1:31:14 1:03:41 15 12 FIN 4:18
R971 Jolie Breeze N.Timoney .6790 1:34:15 1:04:00 22 13 FIN 4:37
R60 Heaven Can Wait G.Griffiths .6980 1:31:49 1:04:05 17 14 FIN 4:42
R1100 Fortuosity G.Brennan/B.Hampton/F.OPeiro .7010 1:32:09 1:04:36 18 15 FIN 5:13
R888 Veriaties G.Gamon .7260 1:29:01 1:04:38 11 16 FIN 5:15
AUS939 K9 R.Olde .7130 1:31:09 1:04:59 14 17 FIN 5:36
R806 Pieces of Eight C.Pye .7130 1:31:21 1:05:08 16 18 FIN 5:45
R20 Caramia R.McDonald .7280 1:29:32 1:05:11 12 19 FIN 5:48
R411 Aida R.McGregor .6680 1:38:13 1:05:37 23 20 FIN 6:14
R90 Lady Liza T.Mills .6380 1:43:30 1:06:02 24 21 FIN 6:39
R802 Hydrate G.Bessell-Browne .7130 1:33:02 1:06:20 20 22 FIN 6:57
R555 Men Behaving Badly T.Armitage .7210 1:32:33 1:06:44 19 23 FIN 7:21
R2004 OBI WAN P.King .7500 1:33:40 1:10:15 21 24 FIN 10:52
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R38 Beluga S.Lansell .7280 1:21:17 0:59:10 1 1 FIN 0:00
R173 Serried R.Muller and Jake McAuliffe .6710 1:28:56 0:59:40 13 2 FIN 0:30
R242 Seahawk P.Jones .7210 1:23:40 1:00:19 4 3 FIN 1:09
R100 Itinerant M.Hansen .7280 1:23:09 1:00:32 2 4 FIN 1:22
R70 The Fifth Element L.Marshall .7010 1:26:50 1:00:52 10 5 FIN 1:42
R920 Equalizer I.Barron and Peter Hugo .7310 1:23:25 1:00:59 3 6 FIN 1:49
R92 The Black Smoke B.Knight .7130 1:25:36 1:01:02 8 7 FIN 1:52
R48 Farrfetched M.Tascone/ .Meakins .7180 1:25:05 1:01:05 6 8 FIN 1:55
R1920 Lionheart W.Westaway .7030 1:28:02 1:01:53 11 9 FIN 2:43
R105 Farrlap A.Hossen .7280 1:25:19 1:02:07 7 10 FIN 2:57
R267 Elusive R.Brisbane-Cohen .7430 1:23:49 1:02:17 5 11 FIN 3:07
R131 Huckleberry P.Sommerville .7210 1:26:47 1:02:34 9 12 FIN 3:24
R121 Surcouf G.Jones .7080 1:28:27 1:02:37 12 13 FIN 3:27
R34 Swagman V.Waldby .7080 1:29:26 1:03:19 14 14 FIN 4:09
R881 Fusion J.Johnston .7200 0:00:00 0:00:00 15= 15= OCS 0:00
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R61 Little Tiger B.Davis .6050 1:09:11 0:41:51 3 1 FIN 0:00
R169 Shamrock G.OConnor Smith .6340 1:08:11 0:43:14 2 2 FIN 1:23
PFS110 Matros M.Farrell/R.Playle-PFSYC .5560 1:18:14 0:43:30 5 3 FIN 1:39
KA115 Swanny Weaver F.Rennie .6620 1:06:42 0:44:09 1 4 FIN 2:18
R75 El Nino M.Hulbert .6100 1:12:33 0:44:15 4 5 FIN 2:24
HY27 Vanadis S.Bennett .5770 1:25:52 0:49:33 6 6 FIN 7:42
R45 Caviar P.Giles .5830 0:00:00 0:00:00 7= 7= RET 0:00
X
X