Hyatt Regency Perth Summer Series – RESULTS – Final Results for 22/02/2017

Final Results for 22/02/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R1100 Fortuosity J.Hornbuckle .6890 1:48:19 1:14:38 11 1 FIN 0:00
R24 Waitipi N.Simpson .7260 1:43:31 1:15:09 4 2 FIN 0:31
R37 Fistina W.Morris .6820 1:51:34 1:16:05 17 3 FIN 1:27
R6 R Six G.Rodoreda .8040 1:34:50 1:16:15 1 4 FIN 1:37
R60 Heaven Can Wait G.Griffiths .7230 1:45:35 1:16:20 7 5 FIN 1:42
R20 Caramia R.McDonald .7230 1:45:56 1:16:35 8 6 FIN 1:57
R297 Terra S.Plunkett .7140 1:47:35 1:16:49 10 7 FIN 2:11
AUS620 The Croc N.Loftus .7070 1:49:18 1:17:17 13 8 FIN 2:39
R555 Men Behaving Badly T.Armitage .7120 1:48:43 1:17:24 12 9 FIN 2:46
R99 Distraction B.Black .7440 1:44:07 1:17:28 6 10= FIN 2:50
R805 The Fox A.Thomas .7220 1:47:18 1:17:28 9 10= FIN 2:50
R333 The Italian Job B.Quinn .6950 1:52:11 1:17:58 19 12 FIN 3:20
R803 batteries not included B.Honey .6940 1:52:34 1:18:07 22 13 FIN 3:29
R810 Prim8s J.McKay .7050 1:51:03 1:18:17 15 14 FIN 3:39
R28 By & Large J.Boardman .7880 1:39:25 1:18:20 3 15 FIN 3:42
814 Four Chooks B.Lord .7020 1:51:51 1:18:31 18 16 FIN 3:53
R806 Pieces of Eight C.Pye .7060 1:51:22 1:18:37 16 17 FIN 3:59
R10 Time Out B.Court .7220 1:49:28 1:19:02 14 18 FIN 4:24
R802 Hydrate G.Bessell-Browne .7040 1:52:27 1:19:10 21 19 FIN 4:32
AUS3232 Boom R.Scharnell .8140 1:38:12 1:19:56 2 20 FIN 5:18
R804 Pi S.Offer .6940 1:55:30 1:20:09 23 21 FIN 5:31
R971 Jolie Breeze N.Timoney .6970 1:55:56 1:20:48 24 22 FIN 6:10
R1 Sue Ann P.Mostyn .6800 1:59:16 1:21:06 25 23 FIN 6:28
R347 Wyuna D.Vincent .7530 1:52:18 1:24:34 20 24 FIN 9:56
AUS161 Well Primed P.Harris .8150 1:43:56 1:24:42 5 25 FIN 10:04
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R92 The Black Smoke J.Kerr .7090 1:33:38 1:06:23 1 1 FIN 0:00
R42 Ragnar G.White .7310 1:34:03 1:08:45 2 2 FIN 2:22
R128 Windmill J.Berry .7000 1:38:24 1:08:53 10 3 FIN 2:30
R70 The Fifth Element L.Marshall .6940 1:40:00 1:09:24 13 4 FIN 3:01
R1920 Lionheart W.Westaway .7020 1:39:00 1:09:30 11 5 FIN 3:07
R105 Farrlap A.Hossen .7260 1:36:04 1:09:45 7 6 FIN 3:22
R100 Itinerant M.Hansen .7290 1:35:49 1:09:51 6 7 FIN 3:28
R131 Huckleberry P.Sommerville .7020 1:39:40 1:09:58 12 8 FIN 3:35
R48 Farrfetched M.Tascone/ .Meakins .7150 1:37:54 1:10:00 9 9 FIN 3:37
R267 Elusive L.Hoffman .7360 1:35:11 1:10:03 4 10 FIN 3:40
R280 Vintage Red S.Cowle .6950 1:40:57 1:10:10 14 11 FIN 3:47
R242 Seahawk P.Jones .7200 1:37:29 1:10:11 8 12 FIN 3:48
R173 Serried R.Muller and Jake McAuliffe .6730 1:44:38 1:10:25 15 13 FIN 4:02
R920 Equalizer I.Barron and Peter Hugo .7480 1:34:18 1:10:32 3 14 FIN 4:09
R881 Fusion J.Johnston .9990 1:35:32 1:35:26 5 15 FIN 29:03
R130 Ruffian J.Chappell .9970 0:00:00 0:00:00 16= 16= DNF 0:00
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
SP62 Wilhelmina J.Skevington .5690 1:37:19 0:55:22 7 1 FIN 0:00
KA115 Swanny Weaver F.Rennie .6560 1:24:49 0:55:38 1 2 FIN 0:16
R75 El Nino M.Hulbert .5960 1:33:52 0:55:57 5 3 FIN 0:35
R102 Hellas N.Melidonis .6450 1:27:02 0:56:08 2 4 FIN 0:46
R85 Sundance II M.Cullen .5340 1:45:34 0:56:22 11 5 FIN 1:00
R169 Shamrock G.OConnor Smith .6220 1:31:36 0:56:59 3 6 FIN 1:37
973 Falcon J.Wager .6040 1:36:43 0:58:25 6 7 FIN 3:03
R45 Caviar P.Giles .5870 1:39:40 0:58:30 9 8 FIN 3:08
R61 Little Tiger B.Davis .6050 1:37:36 0:59:03 8 9 FIN 3:41
R191 Maggie May L.Upston .5880 1:41:14 0:59:32 10 10 FIN 4:10
929 Thunderstruck B.Blake .6470 1:33:10 1:00:17 4 11 FIN 4:55
PFS110 Matros M.Farrell/R.Playle-PFSYC .5590 1:50:20 1:01:41 12 12 FIN 6:19
X
X