Hyatt Regency Perth Summer Series – RESULTS – Final Results for 2/11/2016 1

Final Results for 2/11/2016 1

A Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R805 The Fox A.Thomas .7190 1:42:10 1:13:27 9 1 FIN 0:00
R90 Lady Liza T.Mills .6500 1:53:16 1:13:37 27 2 FIN 0:10
R297 Terra S.Plunkett .7190 1:42:34 1:13:45 11 3 FIN 0:18
R555 Men Behaving Badly T.Armitage .7240 1:41:54 1:13:47 7 4 FIN 0:20
R333 The Italian Job B.Quinn .7010 1:46:33 1:14:41 19 5 FIN 1:14
R99 Distraction B.Black .7340 1:41:58 1:14:51 8 6 FIN 1:24
R6 R Six G.Rodoreda .8140 1:32:02 1:14:55 1 7= FIN 1:28
R20 Caramia R.McDonald .7240 1:43:29 1:14:55 13 7= FIN 1:28
993 True South B.OToole .7330 1:42:20 1:15:01 10 9 FIN 1:34
AUS1359 Chicken Soup M.Crier .7240 1:44:02 1:15:19 14 10 FIN 1:52
R80 Just Cruisin F.Laing .8040 1:33:54 1:15:30 2 11 FIN 2:03
R28 By & Large D.Pearce .7940 1:35:18 1:15:40 4 12 FIN 2:13
R810 Prim8s J.McKay .7140 1:46:03 1:15:43 17 13 FIN 2:16
R60 Heaven Can Wait H.Gillies .6990 1:48:20 1:15:44 23 14= FIN 2:17
R1100 Fortuosity J.Hornbuckle .7040 1:47:34 1:15:44 21 14= FIN 2:17
R24 Waitipi N.Simpson .7340 1:43:18 1:15:49 12 16 FIN 2:22
R10 Time Out B.Court .7290 1:44:04 1:15:52 15 17 FIN 2:25
R970 Silver Fern A.McMichael .7250 1:44:59 1:16:07 16 18 FIN 2:40
R802 Hydrate G.Bessell-Browne .7200 1:46:26 1:16:38 18 19 FIN 3:11
R37 Fistina W.Morris .7000 1:49:59 1:16:59 24 20 FIN 3:32
R411 Aida R.McGregor .6760 1:53:58 1:17:02 28 21= FIN 3:35
AUS1056 Sunshine A.Todd .7130 1:48:03 1:17:02 22 21= FIN 3:35
R2004 OBI WAN P.King .7660 1:41:08 1:17:28 6 23 FIN 4:01
R803 batteries not included B.Honey .7030 1:51:05 1:18:05 26 24 FIN 4:38
AUS161 Well Primed P.Harris .8290 1:34:33 1:18:23 3 25 FIN 4:56
R111 Cougar S.Glaskin .7960 1:38:43 1:18:35 5 26 FIN 5:08
R806 Pieces of Eight C.Pye .7140 1:50:49 1:19:07 25 27 FIN 5:40
R971 Jolie Breeze N.Timoney .9950 1:46:57 1:46:25 20 28 FIN 32:58
814 Four Chooks B.Lord .7140 0:00:00 0:00:00 29= 29= DNF 0:00
B Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R267 Elusive R.Brisbane Cohen .7260 1:30:07 1:05:25 1 1 FIN 0:00
R92 The Black Smoke J.Kerr .7060 1:33:12 1:05:48 5 2 FIN 0:23
R302 Reflections W.Cornelisse .6660 1:38:55 1:05:53 16 3 FIN 0:28
R1920 Lionheart W.Westaway .7060 1:34:39 1:06:49 7 4 FIN 1:24
R42 Ragnar G.White .7290 1:32:24 1:07:22 2 5 FIN 1:57
R920 Equalizer D.Cosgrove .7290 1:32:38 1:07:32 3 6 FIN 2:07
R48 Farrfetched M.Tascone/ .Meakins .7160 1:34:37 1:07:45 6 7 FIN 2:20
R242 Seahawk P.Jones .7360 1:32:41 1:08:13 4 8 FIN 2:48
R250 Escape G.Gammie .6700 1:42:35 1:08:44 19 9 FIN 3:19
R131 Huckleberry P.Sommerville .7260 1:34:43 1:08:46 8 10 FIN 3:21
R881 Fusion J.Johnston .7240 1:35:29 1:09:08 9 11 FIN 3:43
R173 Serried R.Muller .6840 1:41:06 1:09:09 17 12 FIN 3:44
R128 Windmill J.Berry .7090 1:37:33 1:09:10 12 13 FIN 3:45
R192 Frenzy M.Rowe .7140 1:37:48 1:09:50 13 14 FIN 4:25
R105 Farrlap A.Hossen .7290 1:35:49 1:09:51 10 15 FIN 4:26
R100 Itinerant M.Hansen .7360 1:36:44 1:11:12 11 16 FIN 5:47
R132 Kabisa B.Hughes .7260 1:38:09 1:11:15 14 17 FIN 5:50
R27 Free Spirits F.Mulhollland .7000 1:42:12 1:11:32 18 18 FIN 6:07
R38 Beluga S.Lansell .7390 1:38:12 1:12:34 15 19 FIN 7:09
R179 Abacus P.Leonhardt .6850 1:46:02 1:12:38 21 20 FIN 7:13
R34 Swagman V.Waldby .7080 1:44:32 1:14:01 20 21 FIN 8:36
DIVISION C Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R142 Amber P.Cook .5750 1:30:52 0:52:15 3 1 FIN 0:00
R218 Three Cheers F.Berkhout .5710 1:33:58 0:53:39 7 2 FIN 1:24
R26 England Expects D.Cockle .5820 1:32:47 0:54:00 5 3 FIN 1:45
R75 El Nino M.Hulbert .5960 1:33:16 0:55:35 6 4 FIN 3:20
KA115 Swanny Weaver F.Rennie .6710 1:24:41 0:56:49 1 5 FIN 4:34
1197 Thunderation C.Chapple .6690 1:26:45 0:58:02 2 6 FIN 5:47
R169 Shamrock G.OConnor Smith .6410 1:32:19 0:59:10 4 7 FIN 6:55
X
X