Hyatt Regency Perth Summer Series – RESULTS – Final Results for 1/03/2017

Final Results for 1/03/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R111 Cougar S.Glaskin .7780 1:51:30 1:26:45 3 1 FIN 0:00
R6 R Six G.Rodoreda .8020 1:50:06 1:28:18 1 2 FIN 1:33
814 Four Chooks B.Lord .7000 2:06:17 1:28:24 11 3 FIN 1:39
R297 Terra S.Plunkett .7120 2:04:17 1:28:29 9 4 FIN 1:44
R802 Hydrate G.Bessell-Browne .7020 2:06:41 1:28:56 13 5 FIN 2:11
AUS161 Well Primed P.Harris .8130 1:50:39 1:29:58 2 6= FIN 3:13
R24 Waitipi N.Simpson .7310 2:03:04 1:29:58 7 6= FIN 3:13
R806 Pieces of Eight C.Pye .7040 2:08:08 1:30:12 16 8 FIN 3:27
R37 Fistina W.Morris .6820 2:12:20 1:30:15 25 9 FIN 3:30
R810 Prim8s J.McKay .7030 2:08:24 1:30:16 18 10 FIN 3:31
R333 The Italian Job B.Quinn .6930 2:10:26 1:30:23 22 11 FIN 3:38
AUS1359 Chicken Soup M.Crier .7140 2:07:24 1:30:58 15 12 FIN 4:13
R20 Caramia R.McDonald .7210 2:06:29 1:31:12 12 13 FIN 4:27
R1100 Fortuosity J.Hornbuckle .7020 2:10:11 1:31:23 20 14 FIN 4:38
R10 Time Out B.Court .7200 2:06:58 1:31:25 14 15 FIN 4:40
R555 Men Behaving Badly T.Armitage .7100 2:08:57 1:31:33 19 16 FIN 4:48
R2004 OBI WAN P.King .7540 2:01:28 1:31:35 6 17 FIN 4:50
R1104 Olympia F.Berkhout .6740 2:15:56 1:31:37 28 18 FIN 4:52
993 True South B.OToole .7160 2:08:11 1:31:47 17 19 FIN 5:02
R99 Distraction B.Black .7420 2:03:50 1:31:53 8 20 FIN 5:08
AUS620 The Croc N.Loftus .7050 2:10:37 1:32:05 23 21 FIN 5:20
R1160 Nexus R.Turner .7330 2:05:54 1:32:17 10 22 FIN 5:32
R971 Jolie Breeze N.Timoney .6950 2:13:12 1:32:34 27 23 FIN 5:49
R28 By & Large D.Pearce .7860 1:58:57 1:33:30 4 24 FIN 6:45
R60 Heaven Can Wait G.Griffiths .7210 2:11:26 1:34:46 24 25 FIN 8:01
R80 Just Cruisin T.Carter .7840 2:01:10 1:35:00 5 26 FIN 8:15
R805 The Fox A.Thomas .7200 2:12:39 1:35:30 26 27 FIN 8:45
R67 Capricious Wind P.Keswick .9990 2:10:23 2:10:15 21 28 FIN 43:30
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R42 Ragnar G.White .7380 1:44:49 1:17:21 1 1 FIN 0:00
R173 Serried R.Muller and Jake McAuliffe .6710 1:56:08 1:17:56 12 2 FIN 0:35
R121 Surcouf TBA .7030 1:51:02 1:18:03 8 3 FIN 0:42
R131 Huckleberry P.Sommerville .7000 1:51:55 1:18:20 10 4 FIN 0:59
R280 Vintage Red S.Cowle .6930 1:53:03 1:18:21 11 5 FIN 1:00
R302 Reflections W.Cornelisse .6690 1:57:40 1:18:43 13 6 FIN 1:22
R48 Farrfetched M.Tascone/ .Meakins .7130 1:50:43 1:18:56 7 7 FIN 1:35
R242 Seahawk P.Jones .7180 1:50:17 1:19:11 5 8 FIN 1:50
R267 Elusive R.Brisbane-Cohen .7340 1:47:57 1:19:14 2 9 FIN 1:53
R100 Itinerant M.Hansen .7270 1:49:46 1:19:48 3 10 FIN 2:27
R92 The Black Smoke J.Kerr .7260 1:51:14 1:20:45 9 11 FIN 3:24
R105 Farrlap A.Hossen .7240 1:49:54 1:19:34 6 12 DPI 2:13
R920 Equalizer I.Barron and Peter Hugo .7460 1:49:58 1:22:02 4 13 FIN 4:41
R130 Ruffian J.Chappell .6650 0:00:00 0:00:00 14= 14= DNF 0:00
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
973 Falcon J.Wager .6010 1:43:06 1:01:58 4 1 FIN 0:00
R169 Shamrock G.OConnor Smith .6190 1:40:21 1:02:07 3 2 FIN 0:09
R102 Hellas N.Melidonis .6420 1:38:26 1:03:12 1 3 FIN 1:14
R61 Little Tiger B.Davis .6020 1:45:24 1:03:27 5 4 FIN 1:29
R85 Sundance II M.Cullen .5310 2:01:36 1:04:34 10 5 FIN 2:36
PFS110 Matros M.Farrell/R.Playle-PFSYC .5560 1:56:22 1:04:42 9 6 FIN 2:44
R45 Caviar P.Giles .5840 1:50:53 1:04:45 7 7 FIN 2:47
R26 England Expects D.Cockle .5920 1:50:29 1:05:24 6 8 FIN 3:26
R191 Maggie May L.Upston .5850 1:52:04 1:05:34 8 9 FIN 3:36
KA115 Swanny Weaver F.Rennie .6610 1:39:27 1:05:44 2 10 FIN 3:46
X
X