Hyatt RegencyPerth Summer Series – RESULTS – Final Results for 8/02/2017

Final Results for 8/02/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R810 Prim8s J.McKay .6970 1:29:49 1:02:36 6 1 FIN 0:00
R6 R Six G.Rodoreda .7990 1:19:06 1:03:12 1 2 FIN 0:36
R333 The Italian Job B.Quinn .6970 1:31:47 1:03:58 13 3 FIN 1:22
R104 Dejavu M.Hannaford .7090 1:30:14 1:03:59 8 4 FIN 1:23
R10 Time Out B.Court .7190 1:29:01 1:04:00 3 5 FIN 1:24
R37 Fistina W.Morris .6860 1:33:21 1:04:02 16 6 FIN 1:26
AUS1359 Chicken Soup M.Crier .7180 1:29:16 1:04:06 4 7 FIN 1:30
R297 Terra S.Plunkett .7180 1:29:28 1:04:14 5 8 FIN 1:38
R806 Pieces of Eight C.Pye .7080 1:30:50 1:04:19 10 9 FIN 1:43
R555 Men Behaving Badly T.Armitage .7040 1:31:28 1:04:24 12 10 FIN 1:48
R1104 Olympia F.Berkhout .6780 1:35:55 1:05:02 19 11 FIN 2:26
R20 Caramia R.McDonald .7250 1:29:52 1:05:09 7 12 FIN 2:33
993 True South B.OToole .7180 1:31:03 1:05:22 11 13= FIN 2:46
814 Four Chooks B.Lord .7040 1:32:51 1:05:22 15 13= FIN 2:46
R805 The Fox A.Thomas .7260 1:30:34 1:05:45 9 15 FIN 3:09
R803 batteries not included B.Honey .6960 1:34:38 1:05:52 18 16 FIN 3:16
AUS161 Well Primed P.Harris .8170 1:21:33 1:06:38 2 17 FIN 4:02
R802 Hydrate G.Bessell-Browne .7080 1:34:18 1:06:46 17 18 FIN 4:10
R804 Pi S.Offer .6980 1:36:08 1:07:06 20 19 FIN 4:30
R24 Waitipi N.Simpson .7300 1:32:33 1:07:34 14 20 FIN 4:58
R347 Wyuna D.Vincent .7550 1:39:14 1:14:55 21 21 FIN 12:19
R80 Just Cruisin T.Carter .7860 0:00:00 0:00:00 22= 22= DNF 0:00
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R302 Reflections W.Cornelisse .6610 1:35:27 1:03:06 9 1 FIN 0:00
R42 Ragnar G.White .7260 1:27:16 1:03:21 1 2 FIN 0:15
R92 The Black Smoke J.Kerr .6930 1:32:15 1:03:56 6 3 FIN 0:50
R48 Farrfetched M.Tascone/ .Meakins .7120 1:29:49 1:03:57 5 4 FIN 0:51
R105 Farrlap A.Hossen .7280 1:27:59 1:04:03 3 5 FIN 0:57
R128 Windmill J.Berry .7040 1:32:29 1:05:06 7 6 FIN 2:00
R100 Itinerant M.Hansen .7310 1:29:41 1:05:34 4 7 FIN 2:28
R920 Equalizer I.Barron and Peter Hugo .7520 1:27:44 1:05:59 2 8 FIN 2:53
R70 The Fifth Element L.Marshall .6980 1:36:20 1:07:14 10 9 FIN 4:08
R173 Serried R.Muller and Jake McAuliffe .6770 1:39:26 1:07:19 11 10 FIN 4:13
R267 Elusive L.Hoffman .7380 1:34:52 1:10:01 8 11 FIN 6:55
R131 Huckleberry P.Sommerville .7040 0:00:00 0:00:00 12= 12= DNF 0:00
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R47 Argo B.Rosen .5780 1:34:37 0:54:41 4 1 FIN 0:00
R26 England Expects D.Cockle .5900 1:32:44 0:54:43 3 2 FIN 0:02
R61 Little Tiger B.Davis .6020 1:30:59 0:54:46 2 3 FIN 0:05
SP62 Wilhelmina J.Skevington .5750 1:35:20 0:54:49 5 4 FIN 0:08
KA115 Swanny Weaver F.Rennie .6560 1:24:37 0:55:31 1 5 FIN 0:50
HY27 Vanadis S.Bennett .5700 1:48:02 1:01:35 6 6 FIN 6:54
R85 Sundance II M.Cullen .5370 1:54:57 1:01:44 7 7 FIN 7:03
X
X