Hyatt Regency Perth Winter Series – RESULTS – Final Results for 28/06/2017

Final Results for 28/06/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R804 Pi S.Offer .6950 1:45:30 1:13:19 8 1 FIN 0:00
R806 Pieces of Eight C.Pye .7070 1:43:51 1:13:25 5 2 FIN 0:06
R803 batteries not included B.Honey .7050 1:44:14 1:13:29 7 3 FIN 0:10
R6 R Six G.Rodoreda .8330 1:28:14 1:13:30 1 4 FIN 0:11
AUS161 Well Primed P.Harris .8330 1:28:54 1:14:03 2 5 FIN 0:44
R805 The Fox A.Thomas .7280 1:42:05 1:14:19 3 6 FIN 1:00
R1100 Fortuosity J.Hornbuckle .6930 1:48:28 1:15:10 11 7 FIN 1:51
AUS1056 Sunshine A.Todd .7050 1:48:08 1:16:14 10 8 FIN 2:55
R10 Time Out B.Court .7150 1:46:39 1:16:15 9 9 FIN 2:56
R1104 Olympia F.Berkhout .6730 1:56:34 1:18:27 16 10 FIN 5:08
R9 Ocean Ranger H.Warner .7560 1:44:00 1:18:37 6 11 FIN 5:18
R86 Adrenalin Rush R.Carterton .7660 1:42:56 1:18:51 4 12 FIN 5:32
R888 Veriaties G.Gamon .7120 1:50:51 1:18:56 13 13 FIN 5:37
R24 Waitipi N.Simpson .7280 1:48:37 1:19:04 12 14 FIN 5:45
R802 Hydrate G.Bessell-Browne .7010 1:54:06 1:19:59 14 15 FIN 6:40
R37 Fistina W.Morris .6860 1:56:45 1:20:05 18 16 FIN 6:46
R555 Men Behaving Badly T.Armitage .7110 1:54:26 1:21:22 15 17 FIN 8:03
R550 Box ofTricks M.Box .7160 1:56:40 1:23:32 17 18 FIN 10:13
R60 Heaven Can Wait H.Gillies .6880 2:05:57 1:26:39 20 19 FIN 13:20
R90 Lady Liza T.Mills .6350 2:18:54 1:28:12 21 20 FIN 14:53
R80 Just Cruisin T.Carter .7820 2:03:40 1:36:42 19 21 FIN 23:23
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R92 The Black Smoke J.Kerr .7210 1:32:58 1:07:02 3 1 FIN 0:00
R881 Fusion J.Johnston .7220 1:33:20 1:07:23 4 2 FIN 0:21
R207 Sojourn G.Kirk .6950 1:37:02 1:07:26 9 3 FIN 0:24
R38 Beluga S.Lansell .7330 1:32:09 1:07:33 2 4 FIN 0:31
R42 Ragnar G.White .7450 1:31:50 1:08:25 1 5 FIN 1:23
R121 Surcouf G.Jones .7220 1:34:56 1:08:33 6 6 FIN 1:31
R131 Huckleberry P.Sommerville .7190 1:35:32 1:08:41 7 7 FIN 1:39
R920 Equalizer I.Barron and Peter Hugo .7170 1:35:54 1:08:46 8 8 FIN 1:44
R34 Swagman V.Waldby .7060 1:38:16 1:09:23 11 9 FIN 2:21
R100 Itinerant M.Hansen .7430 1:33:35 1:09:32 5 10 FIN 2:30
R132 Kabisa B.Hughes .7110 1:38:39 1:10:08 12 11 FIN 3:06
R128 Windmill J.Berry .6990 1:41:14 1:10:46 13 12 FIN 3:44
R105 Farrlap A.Hossen .7320 1:37:22 1:11:16 10 13 FIN 4:14
R173 Serried R.Muller and Jake McAuliffe .6640 1:48:58 1:12:21 15 14 FIN 5:19
R48 Farrfetched M.Tascone/ .Meakins .7040 1:43:49 1:13:05 14 15 FIN 6:03
R58 Mon Petit Beneteau T.Robins .6980 1:51:26 1:17:47 16 16 FIN 10:45
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R191 Maggie May K.Atherden .5890 1:36:45 0:56:59 7 1 FIN 0:00
R377 Breeze M.Singh .5930 1:36:19 0:57:07 5 2 FIN 0:08
R102 Hellas T.Melsom .6500 1:27:58 0:57:11 1 3 FIN 0:12
R169 Shamrock G.OConnor Smith .6420 1:29:26 0:57:25 3 4 FIN 0:26
R75 El Nino M.Hulbert .6080 1:35:04 0:57:48 4 5 FIN 0:49
KA115 Swanny Weaver F.Rennie .6610 1:28:27 0:58:28 2 6 FIN 1:29
R61 Little Tiger B.Davis .6160 1:36:36 0:59:30 6 7 FIN 2:31
PFS110 Matros M.Farrell/R.Playle-PFSYC .5730 1:47:47 1:01:46 8 8 FIN 4:47
X
X