Hyatt Regency Perth Winter Series – RESULTS – Final Results for 20/09/2017

Final Results for 20/09/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R60 Heaven Can Wait G.Griffiths .6760 1:33:19 1:03:05 8 1 FIN 0:00
R20 Caramia R.McDonald .7110 1:29:05 1:03:20 5 2 FIN 0:15
R90 Lady Liza T.Mills .6210 1:42:31 1:03:40 15 3 FIN 0:35
R6 R Six G.Rodoreda .8200 1:17:46 1:03:46 1 4 FIN 0:41
R802 Hydrate R.Jefferies .6890 1:33:58 1:04:45 11 5 FIN 1:40
R888 Veriaties G.Gamon .6920 1:33:40 1:04:49 10 6 FIN 1:44
R28 By & Large D.Pearce .7770 1:23:52 1:05:10 3 7 FIN 2:05
R333 The Italian Job B.Quinn .7080 1:32:18 1:05:21 7 8 FIN 2:16
R10 Time Out B.Court .7150 1:32:12 1:05:55 6 9 FIN 2:50
R1100 Fortuosity J.Hornbuckle .6920 1:35:23 1:06:00 13 10 FIN 2:55
R555 Men Behaving Badly T.Armitage .6970 1:34:49 1:06:05 12 11 FIN 3:00
R80 Just Cruisin T.Carter .7680 1:26:29 1:06:25 4 12 FIN 3:20
R805 The Fox R.OBrien .7220 1:33:26 1:07:28 9 13 FIN 4:23
AUS161 Well Primed P.Harris .8280 1:22:52 1:08:37 2 14 FIN 5:32
R803 batteries not included B.Honey .6970 1:38:31 1:08:40 14 15 FIN 5:35
R1104 Olympia F.Berkhout .6650 0:00:00 0:00:00 16= 16= DNF 0:00
R 198 Hornets Nest R.Meyers .7070 0:00:00 0:00:00 16= 16= DNF 0:00
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R920 Equalizer P.Cook .7230 1:24:41 1:01:14 2 1 FIN 0:00
R242 Seahawk P.Jones .7240 1:25:28 1:01:53 4 2 FIN 0:39
R132 Kabisa B.Hughes .7410 1:23:45 1:02:04 1 3 FIN 0:50
R105 Farrlap K.Ferguson .7300 1:25:25 1:02:21 3 4 FIN 1:07
R100 Itinerant M.Hansen .7300 1:26:20 1:03:01 5 5 FIN 1:47
R92 The Black Smoke J.Kerr .7270 1:27:40 1:03:44 6 6 FIN 2:30
R128 Windmill J.Berry .7090 1:29:55 1:03:45 8 7 FIN 2:31
R42 Ragnar G.White .7390 1:28:32 1:05:26 7 8 FIN 4:12
R131 Huckleberry P.Sommerville .7130 0:00:00 0:00:00 9= 9= DNF 0:00
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R377 Breeze M.Singh .5930 1:13:20 0:43:29 2 1 FIN 0:00
R106 Mindarie B.Passmore .5630 1:20:23 0:45:15 5 2 FIN 1:46
KA115 Swanny Weaver F.Rennie .6660 1:10:00 0:46:37 1 3 FIN 3:08
HY27 Vanadis S.Bennett .5900 1:19:03 0:46:38 4 4 FIN 3:09
R169 Shamrock G.OConnor Smith .6460 1:14:49 0:48:20 3 5 FIN 4:51
R110 Matros M.Farrell/R.Playle .5700 1:35:32 0:54:27 6 6 FIN 10:58
X
X