Hyatt Regency Perth Winter Series – RESULTS – Final Results for 03/05/2017

Final Results for 03/05/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R805 The Fox A.Thomas .7130 1:37:09 1:09:16 8 1 FIN 0:00
R806 Pieces of Eight C.Pye .7080 1:39:31 1:10:27 11 2 FIN 1:11
R90 Lady Liza T.Mills .6380 1:50:47 1:10:41 26 3 FIN 1:25
R99 Distraction B.Black .7300 1:37:04 1:10:52 7 4 FIN 1:36
R555 Men Behaving Badly T.Armitage .7230 1:38:27 1:11:11 10 5 FIN 1:55
R20 Caramia R.McDonald .7300 1:37:56 1:11:29 9 6 FIN 2:13
R411 Aida R.McGregor .6700 1:47:20 1:11:55 23 7 FIN 2:39
R6 R Six G.Rodoreda .8250 1:27:16 1:12:00 1 8 FIN 2:44
AUS161 Well Primed P.Harris .8180 1:28:06 1:12:04 2 9 FIN 2:48
R370 Fidra P.Sim .6980 1:43:29 1:12:14 15 10 FIN 2:58
R804 Pi S.Offer .7030 1:43:11 1:12:32 14 11 FIN 3:16
R333 The Italian Job B.Quinn .7030 1:43:39 1:12:52 17 12 FIN 3:36
R1100 Fortuosity G.Brennan/B.Hampton/F.OPeiro .7030 1:43:58 1:13:05 18 13 FIN 3:49
R24 Waitipi N.Simpson .7300 1:40:24 1:13:18 12 14 FIN 4:02
R80 Just Cruisin T.Carter .7880 1:33:04 1:13:20 3 15 FIN 4:04
R28 By & Large D.Pearce .7880 1:33:09 1:13:24 4 16 FIN 4:08
R971 Jolie Breeze N.Timoney .6810 1:48:05 1:13:36 25 17 FIN 4:20
RF410 Wasabi N.White .7930 1:33:32 1:14:10 5 18 FIN 4:54
R803 batteries not included M.Crier .7000 1:46:20 1:14:26 21 19 FIN 5:10
R297 Terra S.Plunkett .7230 1:43:00 1:14:28 13 20 FIN 5:12
R37 Fistina W.Morris .6950 1:47:26 1:14:40 24 21 FIN 5:24
R111 Cougar S.Glaskin .7950 1:34:12 1:14:53 6 22 FIN 5:37
R60 Heaven Can Wait H.Gillies .7000 1:47:12 1:15:02 22 23 FIN 5:46
AUS620 The Croc N.Loftus .7100 1:45:47 1:15:06 20 24 FIN 5:50
AUS1359 Chicken Soup M.Crier .7250 1:43:38 1:15:08 16 25 FIN 5:52
R888 Veriaties G.Gamon .7280 1:44:44 1:16:15 19 26 FIN 6:59
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R267 Elusive R.Brisbane-Cohen .7300 1:27:24 1:03:48 1 1 FIN 0:00
R179 Abacus P.Leonhardt .6750 1:36:29 1:05:08 12 2 FIN 1:20
R38 Beluga S.Lansell .7280 1:29:44 1:05:20 2 3 FIN 1:32
R242 Seahawk P.Jones .7230 1:30:47 1:05:38 6 4 FIN 1:50
R100 Itinerant M.Hansen .7300 1:30:06 1:05:46 4 5 FIN 1:58
R105 Farrlap A.Hossen .7300 1:30:13 1:05:51 5 6 FIN 2:03
R131 Huckleberry P.Sommerville .7230 1:31:12 1:05:56 7 7 FIN 2:08
R920 Equalizer I.Barron and Peter Hugo .7330 1:30:03 1:06:00 3 8 FIN 2:12
R173 Serried R.Muller and Jake McAuliffe .6730 1:39:06 1:06:42 14 9 FIN 2:54
R302 Reflections W.Cornelisse .6730 1:39:19 1:06:50 15 10 FIN 3:02
R92 The Black Smoke B.Knight .7150 1:33:33 1:06:53 9 11 FIN 3:05
R1920 Lionheart W.Westaway .7050 1:35:14 1:07:08 10 12 FIN 3:20
R48 Farrfetched M.Tascone/ .Meakins .7200 1:33:20 1:07:12 8 13 FIN 3:24
R121 Surcouf G.Jones .7100 1:35:18 1:07:40 11 14 FIN 3:52
R34 Swagman V.Waldby .7100 1:36:37 1:08:36 13 15 FIN 4:48
R70 The Fifth Element L.Marshall .7030 1:41:38 1:11:27 16 16 FIN 7:39
R180 Electric Blue J.Laing .9990 0:00:00 0:00:00 17= 17= DNF 0:00
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
973 Falcon J.Wager .6070 1:28:17 0:53:35 3 1 FIN 0:00
R45 Caviar P.Giles .5800 1:32:27 0:53:37 5 2 FIN 0:02
R61 Little Tiger B.Davis .6050 1:31:08 0:55:08 4 3 FIN 1:33
R169 Shamrock G.OConnor Smith .6370 1:26:48 0:55:17 2 4 FIN 1:42
KA115 Swanny Weaver F.Rennie .6650 1:23:21 0:55:26 1 5 FIN 1:51
R218 Three Cheers F.Berkhout .5750 1:37:24 0:56:00 7 6 FIN 2:25
R191 Maggie May L.Upston .5950 1:34:09 0:56:01 6 7 FIN 2:26
R47 Argo B.Rosen .5820 0:00:00 0:00:00 8= 8= DNF 0:00
X
X