Hyatt Regency Perth Summer Series – RESULTS – Final Results for 7/12/2016

Final Results for 7/12/2016

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R60 Heaven Can Wait G.Griffiths .7190 1:38:49 1:11:03 6 1 FIN 0:00
R1100 Fortuosity J.Hornbuckle .6940 1:43:12 1:11:37 13 2 FIN 0:34
AUS1359 Chicken Soup M.Crier .7230 1:39:43 1:12:06 7 3= FIN 1:03
R297 Terra S.Plunkett .7150 1:40:50 1:12:06 9 3= FIN 1:03
R6 R Six G.Rodoreda .8040 1:30:28 1:12:44 1 5 FIN 1:41
R555 Men Behaving Badly T.Armitage .7160 1:42:01 1:13:03 12 6 FIN 2:00
R86 Adrenalin Rush R.Carterton .7690 1:35:10 1:13:11 5 7 FIN 2:08
R28 By & Large J.Boardman .7910 1:32:41 1:13:19 3 8= FIN 2:16
993 True South B.OToole .7250 1:41:08 1:13:19 10 8= FIN 2:16
R10 Time Out B.Court .7210 1:41:59 1:13:32 11 10 FIN 2:29
R24 Waitipi N.Simpson .7360 1:40:11 1:13:44 8 11 FIN 2:41
R810 Prim8s J.McKay .7040 1:45:18 1:14:08 15 12 FIN 3:05
R333 The Italian Job B.Quinn .6950 1:46:50 1:14:15 19 13 FIN 3:12
R805 The Fox A.Thomas .7210 1:43:22 1:14:32 14 14 FIN 3:29
AUS161 Well Primed P.Harris .8190 1:31:10 1:14:40 2 15 FIN 3:37
R80 Just Cruisin T.Carter .7940 1:34:11 1:14:47 4 16 FIN 3:44
R90 Lady Liza T.Mills .6530 1:55:02 1:15:07 23 17 FIN 4:04
R802 Hydrate G.Bessell-Browne .7140 1:46:29 1:16:02 18 18 FIN 4:59
R370 Fidra P.Sim .6980 1:49:19 1:16:18 20 19 FIN 5:15
AUS939 K9 R.Olde .7200 1:46:05 1:16:23 16 20 FIN 5:20
R411 Aida R.McGregor .6740 1:54:57 1:17:29 22 21 FIN 6:26
R804 Pi S.Offer .7060 1:53:23 1:20:03 21 22 FIN 9:00
R9 Ocean Ranger H.Warner .7680 1:46:17 1:21:38 17 23 FIN 10:35
R1104 Olympia F.Berkhout .9930 1:55:18 1:54:30 24 24 FIN 43:27
R37 Fistina W.Morris .6920 0:00:00 0:00:00 25= 25= DNF 0:00
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R302 Reflections W.Cornelisse .6610 1:37:27 1:04:25 10 1 FIN 0:00
R920 Equalizer I.Barron and Peter Hugo .7340 1:28:22 1:04:52 1 2 FIN 0:27
R34 Swagman V.Waldby .7120 1:31:09 1:04:54 7 3 FIN 0:29
R131 Huckleberry P.Sommerville .7160 1:30:55 1:05:06 6 4 FIN 0:41
R42 Ragnar G.White .7230 1:30:20 1:05:19 5 5 FIN 0:54
R100 Itinerant M.Hansen .7380 1:28:51 1:05:34 2 6 FIN 1:09
R105 Farrlap A.Hossen .7310 1:30:05 1:05:51 3 7 FIN 1:26
R173 Serried R.Muller .6740 1:38:09 1:06:09 11 8 FIN 1:44
R267 Elusive R.Brisbane Cohen .7400 1:30:14 1:06:46 4 9 FIN 2:21
R48 Farrfetched M.Tascone/ .Meakins .7150 1:34:00 1:07:13 8 10 FIN 2:48
R250 Escape G.Gammie .6660 1:42:01 1:07:57 12 11 FIN 3:32
R38 Beluga S.Lansell .7290 1:34:27 1:08:51 9 12 FIN 4:26
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R75 El Nino M.Hulbert .5930 1:28:47 0:52:39 4 1 FIN 0:00
R47 Argo B.Rosen .5760 1:34:25 0:54:23 7 2 FIN 1:44
R191 Maggie May L.Upston .5940 1:31:46 0:54:31 5 3 FIN 1:52
R169 Shamrock G.OConnor Smith .6320 1:27:48 0:55:29 3 4 FIN 2:50
KA115 Swanny Weaver F.Rennie .6620 1:24:10 0:55:43 1 5= FIN 3:04
R26 England Expects D.Cockle .5790 1:36:14 0:55:43 9 5= FIN 3:04
R102 Hellas N.Melidonis .6460 1:26:29 0:55:52 2 7 FIN 3:13
R61 Little Tiger B.Davis .5960 1:33:53 0:55:57 6 8 FIN 3:18
HY27 Vanadis S.Bennett .5880 1:35:16 0:56:01 8 9 FIN 3:22
X
X