Hyatt Regency Perth Summer Series – RESULTS – Final Results for 30/11/2016 1

Final Results for 30/11/2016 1

A Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R60 Heaven Can Wait G.Griffiths .7030 2:00:16 1:24:33 10 1 FIN 0:00
AUS1359 Chicken Soup M.Crier .7180 1:59:26 1:25:45 6 2 FIN 1:12
R297 Terra S.Plunkett .7150 2:01:31 1:26:53 12 3 FIN 2:20
993 True South B.OToole .7270 1:59:40 1:27:00 8 4 FIN 2:27
R6 R Six G.Rodoreda .8060 1:48:03 1:27:05 1 5 FIN 2:32
R555 Men Behaving Badly T.Armitage .7180 2:01:42 1:27:23 13 6 FIN 2:50
R333 The Italian Job B.Quinn .6970 2:05:29 1:27:28 18 7 FIN 2:55
R90 Lady Liza T.Mills .6550 2:14:00 1:27:46 25 8 FIN 3:13
R1160 Nexus R.Turner .7390 1:59:33 1:28:21 7 9 FIN 3:48
R28 By & Large J.Boardman .7930 1:51:26 1:28:22 3 10 FIN 3:49
R24 Waitipi N.Simpson .7380 2:00:00 1:28:34 9 11 FIN 4:01
R805 The Fox A.Thomas .7230 2:02:48 1:28:47 15 12 FIN 4:14
R810 Prim8s J.McKay .7060 2:05:51 1:28:51 19 13 FIN 4:18
R111 Cougar S.Glaskin .7900 1:53:35 1:29:44 4 14 FIN 5:11
R1100 Fortuosity J.Hornbuckle .6960 2:09:00 1:29:47 20 15 FIN 5:14
R10 Time Out B.Court .7230 2:04:44 1:30:11 16 16 FIN 5:38
AUS161 Well Primed P.Harris .8210 1:49:58 1:30:17 2 17 FIN 5:44
R37 Fistina W.Morris .6940 2:10:10 1:30:20 23 18 FIN 5:47
R1111 La Premiere M.Campbell .7380 2:02:35 1:30:28 14 19 FIN 5:55
R20 Caramia R.McDonald .7290 2:05:19 1:31:21 17 20 FIN 6:48
R86 Adrenalin Rush R.Carterton .7710 1:58:47 1:31:35 5 21 FIN 7:02
R2004 OBI WAN P.King .7600 2:01:18 1:32:11 11 22 FIN 7:38
R802 Hydrate G.Bessell-Browne .7160 2:09:56 1:33:02 21 23 FIN 8:29
R804 Pi S.Offer .7080 2:14:03 1:34:54 26 24 FIN 10:21
R801 Mad Hatter M.Kinney .7150 2:13:39 1:35:34 24 25 FIN 11:01
R1104 Olympia F.Berkhout .9950 2:10:04 2:09:25 22 26 FIN 44:52
R806 Pieces of Eight C.Pye .7180 0:00:00 0:00:00 27= 27= DNF 0:00
R80 Just Cruisin T.Carter .7960 0:00:00 0:00:00 27= 27= DNF 0:00
B Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R267 Elusive R.Brisbane Cohen .7300 1:41:20 1:13:58 1 1 FIN 0:00
R222 Soon M.Thorpe .6500 1:54:02 1:14:07 15 2 FIN 0:09
R42 Ragnar G.White .7230 1:43:09 1:14:35 5 3 FIN 0:37
R92 The Black Smoke J.Kerr .7050 1:45:57 1:14:42 8 4 FIN 0:44
R242 Seahawk P.Jones .7320 1:42:06 1:14:44 3 5 FIN 0:46
R302 Reflections W.Cornelisse .6630 1:53:05 1:14:58 14 6 FIN 1:00
R920 Equalizer I.Barron and Peter Hugo .7360 1:41:59 1:15:04 2 7 FIN 1:06
R105 Farrlap A.Hossen .7330 1:42:37 1:15:13 4 8 FIN 1:15
R173 Serried R.Muller .6760 1:51:46 1:15:33 13 9 FIN 1:35
R128 Windmill J.Berry .7010 1:48:34 1:16:06 12 10 FIN 2:08
R38 Beluga S.Lansell .7310 1:44:15 1:16:12 6 11 FIN 2:14
R48 Farrfetched M.Tascone/ .Meakins .7170 1:46:45 1:16:32 9 12 FIN 2:34
R131 Huckleberry P.Sommerville .7180 1:47:01 1:16:50 10 13 FIN 2:52
R192 Frenzy M.Rowe .7100 1:48:17 1:16:53 11 14 FIN 2:55
R881 Fusion J.Johnston .9990 1:45:04 1:44:58 7 15 FIN 31:00
DIVISION C Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R47 Argo B.Rosen .5700 1:54:09 1:05:04 6 1 FIN 0:00
R75 El Nino M.Hulbert .5900 1:51:47 1:05:57 3 2 FIN 0:53
973 Falcon J.Wager .6160 1:49:04 1:07:11 2 3 FIN 2:07
R61 Little Tiger B.Davis .5990 1:52:12 1:07:12 4 4 FIN 2:08
R191 Maggie May L.Upston .5970 1:52:37 1:07:14 5 5 FIN 2:10
R169 Shamrock G.OConnor Smith .6350 1:48:13 1:08:43 1 6 FIN 3:39
KA115 Swanny Weaver F.Rennie .6650 0:00:00 0:00:00 7= 7= RET 0:00
X
X