Hyatt Regency Perth Summer Series – RESULTS – Final Results for 26/10/2016 1

Final Results for 26/10/2016 1

A Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R2004 OBI WAN P.King .7530 1:51:12 1:23:44 4 1 FIN 0:00
R1160 Nexus R.Turner .7380 1:53:38 1:23:52 8 2 FIN 0:08
R297 Terra S.Plunkett .7180 1:56:59 1:24:00 9 3 FIN 0:16
R333 The Italian Job B.Quinn .7030 2:01:03 1:25:06 23 4 FIN 1:22
R20 Caramia R.McDonald .7260 1:57:57 1:25:38 11 5 FIN 1:54
R1100 Fortuosity J.Hornbuckle .7060 2:01:19 1:25:39 24 6 FIN 1:55
R6 R Six G.Rodoreda .8160 1:45:03 1:25:43 1 7 FIN 1:59
R555 Men Behaving Badly T.Armitage .7260 1:58:10 1:25:47 12 8 FIN 2:03
R806 Pieces of Eight C.Pye .7160 2:00:13 1:26:05 20 9 FIN 2:21
R804 Pi G.Bessell Browne .7160 2:00:27 1:26:15 22 10= FIN 2:31
R60 Heaven Can Wait G.Griffiths .7010 2:03:03 1:26:15 25 10= FIN 2:31
R805 The Fox A.Thomas .7210 1:59:54 1:26:27 18 12 FIN 2:43
R28 By & Large D.Pearce .7960 1:48:49 1:26:37 3 13 FIN 2:53
AUS1359 Chicken Soup M.Crier .7260 1:59:20 1:26:38 16 14 FIN 2:54
R550 Box ofTricks M.Box .7260 1:59:35 1:26:49 17 15 FIN 3:05
R99 Distraction B.Black .7360 1:58:36 1:27:17 14 16 FIN 3:33
R1111 La Premiere M.Campbell .7400 1:58:16 1:27:31 13 17 FIN 3:47
R10 Time Out B.Court .7310 1:59:58 1:27:42 19 18 FIN 3:58
R24 Waitipi N.Simpson .7360 2:00:22 1:28:35 21 19 FIN 4:51
R111 Cougar S.Glaskin .7980 1:51:21 1:28:51 5 20 FIN 5:07
AUS161 Well Primed P.Harris .8310 1:47:05 1:28:59 2 21 FIN 5:15
R810 Prim8s J.McKay .7160 2:04:25 1:29:05 26 22 FIN 5:21
814 Four Chooks B.Lord .7160 2:04:34 1:29:11 27 23 FIN 5:27
R970 Silver Fern A.McMichael .7500 1:59:04 1:29:18 15 24 FIN 5:34
R80 Just Cruisin F.Laing .8060 1:52:19 1:30:32 6 25 FIN 6:48
R9 Ocean Ranger H.Warner .7700 1:57:38 1:30:35 10 26 FIN 6:51
AUS3232 Boom R.Scharnell .8180 1:52:23 1:31:56 7 27 FIN 8:12
B Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R242 Seahawk P.Jones .7260 1:36:30 1:10:04 1 1 FIN 0:00
R302 Reflections W.Cornelisse .6610 1:46:01 1:10:05 15 2 FIN 0:01
R48 Farrfetched M.Tascone/ .Meakins .7160 1:37:59 1:10:09 2 3 FIN 0:05
R192 Frenzy M.Rowe .7160 1:40:53 1:12:14 5 4 FIN 2:10
R920 Equalizer D.Cosgrove .7310 1:39:50 1:12:59 3 5 FIN 2:55
R42 Ragnar G.White .7310 1:40:05 1:13:10 4 6 FIN 3:06
R128 Windmill J.Berry .7110 1:43:08 1:13:20 11 7 FIN 3:16
R70 The Fifth Element L.Marshall .7060 1:44:23 1:13:42 14 8 FIN 3:38
R105 Farrlap A.Hossen .7310 1:41:27 1:14:10 6 9 FIN 4:06
R131 Huckleberry P.Sommerville .7280 1:41:56 1:14:12 7 10 FIN 4:08
R267 Elusive R.Brisbane Cohen .7280 1:42:22 1:14:31 9 11 FIN 4:27
R193 Longreach G.Aylemore .6780 1:49:59 1:14:34 17 12 FIN 4:30
R173 Serried R.Muller .6860 1:49:10 1:14:53 16 13 FIN 4:49
R132 Kabisa B.Hughes .7280 1:42:55 1:14:55 10 14 FIN 4:51
R881 Fusion J.Johnston .7260 1:43:30 1:15:08 12 15 FIN 5:04
R100 Itinerant M.Hansen .7380 1:41:57 1:15:14 8 16 FIN 5:10
R38 Beluga S.Lansell .7410 1:44:09 1:17:11 13 17 FIN 7:07
DIVISION C Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R191 Maggie May L.Upston .5840 1:42:28 0:59:50 5 1 FIN 0:00
R47 Argo B.Rosen .5700 1:45:18 1:00:01 10 2 FIN 0:11
HY27 Vanadis S.Bennett .5820 1:43:18 1:00:07 8 3 FIN 0:17
R169 Shamrock G.OConnor Smith .6440 1:33:53 1:00:28 3 4 FIN 0:38
R26 England Expects D.Cockle .5850 1:44:02 1:00:52 9 5 FIN 1:02
R102 Hellas N.Melidonis .6520 1:34:09 1:01:23 4 6 FIN 1:33
R75 El Nino M.Hulbert .5990 1:42:33 1:01:26 6 7 FIN 1:36
R61 Little Tiger B.Davis .6020 1:42:36 1:01:46 7 8 FIN 1:56
KA115 Swanny Weaver F.Rennie .6740 1:32:23 1:02:16 1 9 FIN 2:26
1197 Thunderation C.Chapple .6720 1:32:42 1:02:18 2 10 FIN 2:28
X
X