Hyatt Regency Perth Summer Series – RESULTS – Final Results for 19/10/2016 1

Final Results for 19/10/2016 1

A Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R297 Terra S.Plunkett .7080 1:56:59 1:22:49 8 1 FIN 0:00
R2004 OBI WAN P.King .7480 1:51:58 1:23:45 6 2 FIN 0:56
R333 The Italian Job B.Quinn .7030 2:00:52 1:24:58 16 3 FIN 2:09
R6 R Six G.Rodoreda .8180 1:43:58 1:25:03 1 4 FIN 2:14
R28 By & Large D.Pearce .7980 1:46:44 1:25:10 4 5 FIN 2:21
AUS1359 Chicken Soup M.Crier .7280 1:57:12 1:25:19 9 6 FIN 2:30
R555 Men Behaving Badly T.Armitage .7280 1:57:20 1:25:25 10 7 FIN 2:36
R10 Time Out B.Court .7330 1:56:33 1:25:26 7 8 FIN 2:37
R805 The Fox A.Thomas .7230 1:58:32 1:25:42 13 9= FIN 2:53
R806 Pieces of Eight C.Pye .7180 1:59:21 1:25:42 14 9= FIN 2:53
R60 Heaven Can Wait G.Griffiths .7030 2:02:12 1:25:54 20 11= FIN 3:05
R111 Cougar S.Glaskin .8000 1:47:23 1:25:54 5 11= FIN 3:05
R1100 Fortuosity J.Hornbuckle .7080 2:01:23 1:25:56 18 13 FIN 3:07
R80 Just Cruisin T.Carter .8080 1:46:23 1:25:57 3 14 FIN 3:08
R804 Pi G.Bessell Browne .7180 1:59:58 1:26:08 15 15 FIN 3:19
R99 Distraction B.Black .7380 1:57:39 1:26:50 11 16 FIN 4:01
814 Four Chooks B.Lord .7180 2:01:08 1:26:58 17 17 FIN 4:09
R24 Waitipi N.Simpson .7380 1:58:25 1:27:23 12 18 FIN 4:34
AUS161 Well Primed P.Harris .8330 1:45:09 1:27:35 2 19 FIN 4:46
R550 Box ofTricks M.Box .7280 2:01:28 1:28:26 19 20 FIN 5:37
R411 Aida R.McGregor .6780 2:12:37 1:29:55 22 21 FIN 7:06
R810 Prim8s J.McKay .7180 2:08:52 1:32:32 21 22 FIN 9:43
R20 Caramia R.McDonald .7280 0:00:00 0:00:00 23= 23= DNF 0:00
B Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R173 Serried R.Muller .6730 1:44:54 1:10:36 14= 1 FIN 0:00
R131 Huckleberry P.Sommerville .7230 1:39:15 1:11:45 2 2 FIN 1:09
R100 Itinerant M.Hansen .7380 1:37:29 1:11:57 1 3 FIN 1:21
R48 Farrfetched M.Tascone/ .Meakins .7180 1:40:17 1:12:00 4 4 FIN 1:24
R267 Elusive R.Brisbane Cohen .7300 1:39:58 1:12:59 3 5 FIN 2:23
R302 Reflections W.Cornelisse .6630 1:50:08 1:13:01 18 6 FIN 2:25
R242 Seahawk P.Jones .7280 1:40:22 1:13:04 5 7 FIN 2:28
R192 Frenzy M.Rowe .7180 1:42:19 1:13:28 9 8= FIN 2:52
R881 Fusion J.Johnston .7280 1:40:55 1:13:28 6 8= FIN 2:52
R128 Windmill J.Berry .7130 1:44:02 1:14:11 11 10 FIN 3:35
R92 The Black Smoke J.Kerr .7080 1:44:54 1:14:16 14= 11 FIN 3:40
R920 Equalizer P.Hugo & Ian Barron .7330 1:41:28 1:14:23 7 12 FIN 3:47
R42 Ragnar G.White .7330 1:42:10 1:14:53 8 13 FIN 4:17
R1920 Lionheart W.Westaway .7080 1:46:06 1:15:07 16 14 FIN 4:31
R70 The Fifth Element L.Marshall .7080 1:46:36 1:15:28 17 15 FIN 4:52
R132 Kabisa B.Hughes .7300 1:43:47 1:15:46 10 16 FIN 5:10
R105 Farrlap K.Ferguson .7330 1:44:22 1:16:30 12 17 FIN 5:54
R38 Beluga S.Lansell .7430 1:44:48 1:17:52 13 18 FIN 7:16
R193 Longreach G.Aylemore .6800 2:00:56 1:22:14 20 19 FIN 11:38
AUS0621 Cape Bouvard G.Martin .9990 1:51:41 1:51:34 19 20 FIN 40:58
DIVISION C Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R218 Three Cheers F.Berkhout .5620 1:44:29 0:58:43 6 1 FIN 0:00
R26 England Expects D.Cockle .5820 1:44:50 1:01:01 7 2 FIN 2:18
R41 Mistral M.Dymond .6000 1:43:28 1:02:05 5 3 FIN 3:22
R23 Rugged K.Court .5250 1:58:41 1:02:19 11 4 FIN 3:36
R102 Hellas N.Melidonis .6550 1:36:18 1:03:05 2 5 FIN 4:22
973 Falcon J.Wager .6220 1:41:53 1:03:22 4 6 FIN 4:39
HY27 Vanadis S.Bennett .5850 1:48:38 1:03:33 9 7 FIN 4:50
R75 El Nino M.Hulbert .6020 1:46:12 1:03:56 8 8 FIN 5:13
R169 Shamrock G.OConnor Smith .6470 1:39:54 1:04:38 3 9 FIN 5:55
R191 Maggie May L.Upston .5870 1:50:22 1:04:47 10 10 FIN 6:04
KA115 Swanny Weaver F.Rennie .6770 1:36:11 1:05:07 1 11 FIN 6:24
X
X