Hyatt Regency Perth Summer Series – RESULTS – Final Results for 15/02/2017

Final Results for 15/02/2017

A Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R555 Men Behaving Badly T.Armitage .7020 1:51:48 1:18:29 5 1 FIN 0:00
R10 Time Out B.Court .7170 1:50:52 1:19:29 4 2 FIN 1:00
R1100 Fortuosity J.Hornbuckle .6890 1:56:29 1:20:15 10 3 FIN 1:46
AUS1359 Chicken Soup M.Crier .7160 1:53:29 1:21:15 7 4 FIN 2:46
R1104 Olympia F.Berkhout .6760 2:01:00 1:21:48 19 5 FIN 3:19
R24 Waitipi N.Simpson .7280 1:52:44 1:22:04 6 6 FIN 3:35
R2004 OBI WAN P.King .7560 1:48:45 1:22:13 3 7 FIN 3:44
R37 Fistina W.Morris .6840 2:00:15 1:22:15 17 8 FIN 3:46
R297 Terra S.Plunkett .7160 1:55:27 1:22:40 9 9 FIN 4:11
AUS620 The Croc N.Loftus .7090 1:56:55 1:22:54 11 10 FIN 4:25
R6 R Six G.Rodoreda .8060 1:42:56 1:22:58 1 11 FIN 4:29
R804 Pi S.Offer .6960 1:59:36 1:23:14 15 12 FIN 4:45
R805 The Fox A.Thomas .7240 1:55:02 1:23:17 8 13 FIN 4:48
R970 Silver Fern A.McMichael .7150 1:57:07 1:23:44 12 14 FIN 5:15
R802 Hydrate G.Bessell-Browne .7060 1:58:56 1:23:58 13 15 FIN 5:29
R111 Cougar S.Glaskin .7800 1:47:40 1:23:59 2 16 FIN 5:30
R333 The Italian Job B.Quinn .6970 2:00:38 1:24:05 18 17 FIN 5:36
R810 Prim8s J.McKay .7070 1:59:07 1:24:13 14 18 FIN 5:44
AUS939 K9 R.Olde .7140 2:00:14 1:25:51 16 19 FIN 7:22
B Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R92 The Black Smoke J.Kerr .6930 1:39:11 1:08:44 4 1 FIN 0:00
R48 Farrfetched M.Tascone/ .Meakins .7100 1:39:09 1:10:24 3 2 FIN 1:40
R105 Farrlap A.Hossen .7260 1:37:45 1:10:58 2 3 FIN 2:14
R70 The Fifth Element L.Marshall .6960 1:42:47 1:11:32 5 4 FIN 2:48
R173 Serried R.Muller and Jake McAuliffe .6750 1:46:53 1:12:09 9 5 FIN 3:25
R128 Windmill J.Berry .7020 1:43:08 1:12:24 6 7 FIN 3:40
R920 Equalizer I.Barron and Peter Hugo .7500 1:36:57 1:12:43 1 8 FIN 3:59
R302 Reflections W.Cornelisse .6710 1:47:41 1:12:15 11 8 DPI 3:31
R121 Surcouf TBA .7050 1:44:21 1:13:34 7 9 FIN 4:50
R192 Frenzy M.Rowe .7120 1:46:44 1:16:00 8 10 FIN 7:16
DIVISION C Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R102 Hellas N.Melidonis .6390 1:29:50 0:57:24 2 1 FIN 0:00
KA115 Swanny Weaver F.Rennie .6530 1:28:41 0:57:55 1 2 FIN 0:31
R85 Sundance II M.Cullen .5340 1:48:41 0:58:02 8 3 FIN 0:38
R169 Shamrock G.OConnor Smith .6250 1:34:36 0:59:08 4 4 FIN 1:44
929 Thunderstruck B.Blake .6500 1:32:24 1:00:04 3 5 FIN 2:40
973 Falcon J.Wager .6070 1:40:46 1:01:10 5 6 FIN 3:46
SP62 Wilhelmina J.Skevington .5720 1:46:58 1:01:11 7 7 FIN 3:47
R162 Maureen L.Silbert .5420 1:53:04 1:01:17 12 8 FIN 3:53
R191 Maggie May L.Upston .5910 1:44:02 1:01:29 6 9 FIN 4:05
HY27 Vanadis S.Bennett .5670 1:52:42 1:03:54 11 10 FIN 6:30
R45 Caviar P.Giles .5900 1:49:21 1:04:31 9 11 FIN 7:07
R26 England Expects D.Cockle .5950 1:49:58 1:05:26 10 12 FIN 8:02
X
X