Hyatt Regency Perth Summer Series – RESULTS – Final Results for 1/02/2017

Final Results for 1/02/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R805 The Fox A.Thomas .7130 1:44:31 1:14:31 4 1 FIN 0:00
R28 By & Large J.Boardman .7830 1:37:50 1:16:36 3 2 FIN 2:05
R6 R Six G.Rodoreda .7990 1:36:26 1:17:03 2 3 FIN 2:32
AUS161 Well Primed P.Harris .8190 1:35:22 1:18:06 1 4 FIN 3:35
R802 Hydrate G.Bessell-Browne .7100 1:51:17 1:19:01 8 5 FIN 4:30
R1100 Fortuosity J.Hornbuckle .6910 1:56:14 1:20:19 18 6= FIN 5:48
993 True South B.OToole .7200 1:51:33 1:20:19 10 6= FIN 5:48
AUS1359 Chicken Soup M.Crier .7200 1:52:05 1:20:42 11 8 FIN 6:11
R333 The Italian Job B.Quinn .6990 1:55:51 1:20:59 17 9 FIN 6:28
R806 Pieces of Eight C.Pye .7100 1:54:48 1:21:30 15 10 FIN 6:59
AUS939 K9 R.Olde .7160 1:54:03 1:21:40 13 11 FIN 7:09
R970 Silver Fern A.McMichael .7170 1:54:12 1:21:53 14 12 FIN 7:22
R111 Cougar S.Glaskin .7820 1:44:54 1:22:02 6 13 FIN 7:31
R37 Fistina W.Morris .6880 1:59:22 1:22:07 21 14 FIN 7:36
R80 Just Cruisin T.Carter .7880 1:44:52 1:22:38 5 15 FIN 8:07
R297 Terra S.Plunkett .7200 1:55:21 1:23:03 16 16 FIN 8:32
R99 Distraction B.Black .7460 1:51:22 1:23:05 9 17 FIN 8:34
R1160 Nexus R.Turner .7350 1:53:07 1:23:08 12 18 FIN 8:37
AUS620 The Croc N.Loftus .7110 1:57:43 1:23:42 19 19 FIN 9:11
R803 batteries not included B.Honey .6980 1:59:59 1:23:45 22 20 FIN 9:14
814 Four Chooks B.Lord .7060 1:58:45 1:23:50 20 21 FIN 9:19
R804 Pi S.Offer .7000 2:00:21 1:24:15 23 22 FIN 9:44
R86 Adrenalin Rush R.Carterton .7650 1:51:04 1:24:58 7 23 FIN 10:27
R60 Heaven Can Wait G.Griffiths .7250 2:03:02 1:29:12 24 24 FIN 14:41
R1104 Olympia F.Berkhout .6800 2:17:12 1:33:18 25 25 FIN 18:47
R810 Prim8s J.McKay .6990 0:00:00 0:00:00 26= 26= DNF 0:00
R550 Box ofTricks M.Box .7220 0:00:00 0:00:00 26= 26= DNF 0:00
AUS1056 Sunshine A.Todd .7050 0:00:00 0:00:00 26= 26= DNF 0:00
R555 Men Behaving Badly T.Armitage .7060 0:00:00 0:00:00 26= 26= DNF 0:00
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R173 Serried R.Muller and Jake McAuliffe .6640 1:54:45 1:16:12 8 1 FIN 0:00
R105 Farrlap A.Hossen .7210 1:50:01 1:19:19 2 2 FIN 3:07
R128 Windmill J.Berry .7030 1:53:09 1:19:33 5 3 FIN 3:21
R920 Equalizer I.Barron and Peter Hugo .7540 1:46:02 1:19:57 1 4 FIN 3:45
R92 The Black Smoke J.Kerr .6950 1:56:04 1:20:40 10 5 FIN 4:28
R70 The Fifth Element L.Marshall .7000 1:55:16 1:20:41 9 6 FIN 4:29
R302 Reflections W.Cornelisse .6630 2:02:06 1:20:57 13 7 FIN 4:45
R100 Itinerant M.Hansen .7330 1:50:42 1:21:09 3 8 FIN 4:57
R242 Seahawk P.Jones .7220 1:52:34 1:21:16 4 9 FIN 5:04
R48 Farrfetched M.Tascone/ .Meakins .7140 1:54:17 1:21:36 6 10 FIN 5:24
R267 Elusive L.Hoffman .7400 1:54:26 1:24:41 7 11 FIN 8:29
R131 Huckleberry P.Sommerville .7060 2:00:08 1:24:49 12 12 FIN 8:37
R38 Beluga S.Lansell .7190 1:58:20 1:25:05 11 13 FIN 8:53
R192 Frenzy M.Rowe .7140 0:00:00 0:00:00 14= 14= DNF 0:00
R132 Kabisa B.Hughes .7160 0:00:00 0:00:00 14= 14= DNF 0:00
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
PFS110 Matros M.Farrell/R.Playle-PFSYC .5470 1:51:59 1:01:15 7 1 FIN 0:00
R26 England Expects D.Cockle .5850 1:49:18 1:03:56 6 2 FIN 2:41
R61 Little Tiger B.Davis .6000 1:47:05 1:04:15 3 3 FIN 3:00
R75 El Nino M.Hulbert .5990 1:48:01 1:04:42 5 4 FIN 3:27
973 Falcon J.Wager .6100 1:47:28 1:05:33 4 5 FIN 4:18
R169 Shamrock G.OConnor Smith .6280 1:45:06 1:06:00 1 6 FIN 4:45
R102 Hellas N.Melidonis .6420 1:45:35 1:07:47 2 7 FIN 6:32
HY27 Vanadis S.Bennett .5730 2:02:35 1:10:14 8 8 FIN 8:59
SP62 Wilhelmina J.Skevington .9990 2:18:37 2:18:29 9 9 FIN 77:14
R85 Sundance II M.Cullen .5400 0:00:00 0:00:00 10= 10= DNF 0:00
X
X