Dinghy Division – RESULTS – Provisional Results for 16/10/2016

Provisional Results for 16/10/2016

Laser Pennant
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
177315 Endorfin (Mike) M.McAullay .4390 0:30:10 0:13:15 2 1 FIN 0:00
172237 The Swallow K.Morrison .4390 0:31:46 0:13:57 3 2 FIN 0:42
202725 Bounce (Harm) H.McAullay .4770 0:30:01 0:14:19 1 3 FIN 1:04
177748 The Datsun A.McAullay .4190 0:00:00 0:00:00 4= 4= RET 0:00
Laser Pennant
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
177315 Endorfin (Mike) M.McAullay .4490 0:38:26 0:17:15 2 1 FIN 0:00
202725 Bounce (Harm) H.McAullay .4770 0:37:34 0:17:55 1 2 FIN 0:40
172237 The Swallow K.Morrison .4440 0:40:44 0:18:05 3 3 FIN 0:50
177748 The Datsun A.McAullay .4190 0:00:00 0:00:00 4= 4= RET 0:00
Laser 4.7 Pennant
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
148644 Endorfin (LMcA) L.McAullay .5000 0:29:58 0:14:59 1 1 FIN 0:00
X
X