april, 2020
18apr13:3013:30HITCHHIKER TROPHY DAY
Event Details
ClassDescriptionStartLineDiv 1Hitchhiker Trophy & BW36 & IRC Heat 61:30:PMBS97Hitchhiker Trophy & Club Heat 71:35:PMBS80Hitchhiker Trophy &
Event Details
Class | Description | Start | Line |
Div 1 | Hitchhiker Trophy & BW36 & IRC Heat 6 | 1:30:PM | B |
S97 | Hitchhiker Trophy & Club Heat 7 | 1:35:PM | B |
S80 | Hitchhiker Trophy & Crew Skippers\’ Race (N/C) | 1:40:PM | B |
Farr 9.2 | Hitchhiker Trophy and Metro Heat 8, Allan Coutts Memorial Trophy | 1:45:PM | B |
Div 2 | Hitchhiker Trophy | 1:50:PM | B |
Div 3 | Hitchhiker Trophy & Endeavour Heat 7 | 1:55:PM | B |
Jib & Main | Hitchhiker Trophy | 2:30:PM | A |
BW8 | Closing day (N/C) | RFBYC |
Time
(Saturday) 13:30 - 13:30
Location
Royal Perth Yacht Club
Australia II Drive, Crawley WA