Hyatt Regency Perth Winter Series – RESULTS – Final Results for 26/07/2017

Final Results for 26/07/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R333 The Italian Job B.Quinn .6970 1:41:12 1:10:32 5 1 FIN 0:00
R9 Ocean Ranger H.Warner .7540 1:37:01 1:13:09 4 2 FIN 2:37
R80 Just Cruisin T.Carter .7780 1:34:56 1:13:51 3 3 FIN 3:19
993 True South B.OToole .7040 1:45:29 1:14:16 7 4 FIN 3:44
R20 Caramia R.McDonald .7210 1:44:36 1:15:25 6 5 FIN 4:53
R971 Jolie Breeze D.Hepburn .6700 1:53:15 1:15:53 9 6 FIN 5:21
R805 The Fox A.Thomas .7220 1:45:32 1:16:12 8 7 FIN 5:40
AUS161 Well Primed P.Harris .8270 1:33:12 1:17:05 1 8 FIN 6:33
R6 R Six G.Rodoreda .8270 1:34:36 1:18:14 2 9 FIN 7:42
R802 Hydrate G.Bessell-Browne .6970 1:54:00 1:19:27 10 10 FIN 8:55
R1100 Fortuosity J.Hornbuckle .6890 1:57:42 1:21:06 15 11 FIN 10:34
R804 Pi S.Offer .7050 1:55:51 1:21:40 12 12 FIN 11:08
R10 Time Out B.Court .7130 1:55:27 1:22:19 11 13 FIN 11:47
R888 Veriaties G.Gamon .7060 1:56:55 1:22:33 14 14 FIN 12:01
R806 Pieces of Eight C.Pye .7100 1:56:43 1:22:52 13 15 FIN 12:20
R555 Men Behaving Badly T.Armitage .7090 1:59:37 1:24:48 16 16 FIN 14:16
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R38 Beluga S.Lansell .7340 1:35:17 1:09:56 1 1 FIN 0:00
R100 Itinerant M.Hansen .7370 1:36:13 1:10:55 2 2 FIN 0:59
R920 Equalizer I.Barron and Peter Hugo .7230 1:38:06 1:10:56 4 3 FIN 1:00
R105 Farrlap A.Hossen .7280 1:37:34 1:11:02 3 4 FIN 1:06
R280 Vintage Red S.Cowle .7000 1:42:14 1:11:34 6 5 FIN 1:38
R92 The Black Smoke J.Kerr .7270 1:40:27 1:13:02 5 6 FIN 3:06
R173 Serried R.Muller and Jake McAuliffe .6780 1:56:19 1:18:52 10 7 FIN 8:56
R48 Farrfetched M.Tascone/ .Meakins .7070 1:53:55 1:20:32 7 8 FIN 10:36
R132 Kabisa B.Hughes .7090 1:55:09 1:21:38 9 9 FIN 11:42
R121 Surcouf G.Jones .7160 1:54:25 1:21:55 8 10 FIN 11:59
R131 Huckleberry P.Sommerville .7150 0:00:00 0:00:00 11= 11= DNF 0:00
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R102 Hellas N.Melidonis .6500 1:34:45 1:01:35 1 1 FIN 0:00
KA115 Swanny Weaver F.Rennie .6580 1:42:10 1:07:14 2 2 FIN 5:39
R75 El Nino M.Hulbert .6080 1:51:01 1:07:30 3 3 FIN 5:55
R377 Breeze M.Singh .6050 1:52:58 1:08:21 5 4 FIN 6:46
R169 Shamrock G.OConnor Smith .6390 1:51:36 1:11:19 4 5 FIN 9:44
R191 Maggie May K.Atherden .6010 2:01:10 1:12:49 6 6 FIN 11:14
HY27 Vanadis S.Bennett .5680 0:00:00 0:00:00 7= 7= DNF 0:00
R85 Sundance II M.Cullen .5420 0:00:00 0:00:00 7= 7= DNF 0:00
X
X