Hyatt Regency Perth Winter Series – RESULTS – Final Results for 23/08/2017

Final Results for 23/08/2017

A Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R99 Distraction B.Black .7200 1:39:01 1:11:18 4 1 FIN 0:47
R805 The Fox A.Thomas .7160 1:40:14 1:11:46 5 2 FIN 1:15
R1100 Fortuosity J.Hornbuckle .6850 1:45:25 1:12:13 15 3 FIN 1:42
R810 Prim8s J.McKay .7050 1:42:47 1:12:28 7 4 FIN 1:57
R802 Hydrate G.Bessell-Browne .6930 1:44:46 1:12:36 13 5 FIN 2:05
R60 Heaven Can Wait G.Griffiths .6820 1:46:32 1:12:39 18 6 FIN 2:08
R971 Jolie Breeze D.Hepburn .6790 1:47:03 1:12:41 20 7 FIN 2:10
R370 Fidra P.Sim .6880 1:45:51 1:12:49 16 8 FIN 2:18
R804 Pi S.Offer .7010 1:43:59 1:12:54 10 9 FIN 2:23
993 True South B.OToole .7050 1:43:41 1:13:06 9 10 FIN 2:35
R1104 Olympia F.Berkhout .6710 1:45:05 1:10:31 22 11 DPI 0:00
R9 Ocean Ranger H.Warner .7590 1:36:28 1:13:13 3 12= FIN 2:42
R6 R Six G.Rodoreda .8280 1:28:26 1:13:13 1 12= FIN 2:42
R37 Fistina W.Morris .7030 1:45:07 1:13:54 14 14 FIN 3:23
AUS1359 Chicken Soup M.Crier .7170 1:43:16 1:14:03 8 15 FIN 3:32
AUS161 Well Primed P.Harris .8360 1:28:49 1:14:15 2 16 FIN 3:44
R 198 Hornets Nest R.Meyers .7130 1:44:14 1:14:19 12 17 FIN 3:48
R888 Veriaties G.Gamon .7000 1:46:17 1:14:24 17 18 FIN 3:53
R555 Men Behaving Badly T.Armitage .7050 1:46:33 1:15:07 19 19 FIN 4:36
R24 Waitipi N.Simpson .7220 1:44:04 1:15:08 11 20 FIN 4:37
R803 batteries not included B.Honey .7010 1:47:13 1:15:10 21 21 FIN 4:39
R80 Just Cruisin T.Carter .7760 1:42:00 1:19:09 6 22 FIN 8:38
B Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R132 Kabisa B.Hughes .7050 1:43:11 1:12:45 4 1 FIN 0:00
R105 Farrlap A.Hossen .7220 1:42:08 1:13:44 2 2 FIN 0:59
R92 The Black Smoke J.Kerr .7280 1:41:24 1:13:49 1 3 FIN 1:04
R173 Serried R.Muller and Jake McAuliffe .6790 1:50:32 1:15:03 10 4 FIN 2:18
R920 Equalizer I.Barron and Peter Hugo .7310 1:43:03 1:15:20 3 5 FIN 2:35
R58 Mon Petit Beneteau T.Robins .6740 1:52:29 1:15:49 12 6 FIN 3:04
R48 Farrfetched M.Tascone/ .Meakins .7010 1:48:28 1:16:02 8 7 FIN 3:17
R881 Fusion J.Johnston .7250 1:45:00 1:16:08 5 8 FIN 3:23
R121 Surcouf G.Jones .7100 1:47:19 1:16:12 7 9 FIN 3:27
R131 Huckleberry P.Sommerville .7090 1:48:52 1:17:11 9 10 FIN 4:26
R280 Vintage Red S.Cowle .6980 1:51:05 1:17:32 11 11 FIN 4:47
R100 Itinerant M.Hansen .7380 1:45:12 1:17:38 6 12 FIN 4:53
DIVISION C Hyatt Regency Perth Winter Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R110 Matros M.Farrell/R.Playle .5700 1:45:02 0:59:52 5 1 FIN 0:00
R85 Sundance II M.Cullen .5390 1:51:56 1:00:20 7 2 FIN 0:28
973 Falcon J.Wager .6190 1:38:39 1:01:04 4 3 FIN 1:12
KA115 Swanny Weaver F.Rennie .6720 1:32:25 1:02:06 1 4 FIN 2:14
R106 Mindarie B.Passmore .5750 1:48:10 1:02:12 6 5 FIN 2:20
R169 Shamrock G.OConnor Smith .6450 1:37:51 1:03:07 3 6 FIN 3:15
R102 Hellas N.Melidonis .6620 1:36:59 1:04:12 2 7 FIN 4:20
X
X