Hyatt Regency Perth Summer Series – RESULTS – Final Results for 29/03/2017

Final Results for 29/03/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R810 Prim8s J.McKay .6950 1:43:42 1:12:04 9= 1 FIN 0:00
814 Four Chooks G.Lucas .7030 1:43:30 1:12:46 8 2 FIN 0:42
R802 Hydrate G.Bessell-Browne .7000 1:44:06 1:12:52 11 3 FIN 0:48
R803 batteries not included M.Crier .6860 1:46:59 1:13:23 14 4 FIN 1:19
R37 Fistina W.Morris .6790 1:48:09 1:13:26 18 5 FIN 1:22
R20 Caramia R.McDonald .7150 1:43:42 1:14:09 9= 6 FIN 2:05
R10 Time Out B.Court .7120 1:44:29 1:14:24 12 7 FIN 2:20
R805 The Fox A.Thomas .7120 1:44:41 1:14:32 13 8 FIN 2:28
R24 Waitipi N.Simpson .7330 1:42:24 1:15:04 7 9 FIN 3:00
R80 Just Cruisin T.Carter .7760 1:36:45 1:15:05 3 10 FIN 3:01
R9 Ocean Ranger H.Warner .7660 1:38:12 1:15:13 6 11 FIN 3:09
R1100 Fortuosity G.Brennan/B.Hampton/F.OPeiro .6940 1:48:43 1:15:27 19 12 FIN 3:23
R28 By & Large D.Pearce .7780 1:37:03 1:15:30 5 13 FIN 3:26
R6 R Six B.Sheridan .8010 1:34:45 1:15:54 1 14 FIN 3:50
R111 Cougar S.Glaskin .7850 1:36:54 1:16:04 4 15 FIN 4:00
R297 Terra S.Plunkett .7110 1:47:15 1:16:15 15 16 FIN 4:11
AUS161 Well Primed P.Harris .8070 1:34:57 1:16:37 2 17 FIN 4:33
R 198 Hornets Nest R.Meyers .7150 1:47:21 1:16:45 16 18 FIN 4:41
R555 Men Behaving Badly T.Armitage .7170 1:47:33 1:17:07 17 19 FIN 5:03
R804 Pi S.Offer .6900 1:52:21 1:17:31 21 20 FIN 5:27
R60 Heaven Can Wait G.Griffiths .7130 1:49:30 1:18:04 20 21 FIN 6:00
R971 Jolie Breeze N.Timoney .6890 1:55:17 1:19:26 23 22 FIN 7:22
R90 Lady Liza T.Mills .6470 2:04:22 1:20:28 26 23 FIN 8:24
R1104 Olympia F.Berkhout .6720 2:00:08 1:20:44 25 24 FIN 8:40
R197 Dawn V T.Love .7010 1:56:13 1:21:28 24 25 FIN 9:24
R550 Box ofTricks M.Box .7200 1:54:53 1:22:43 22 26 FIN 10:39
R806 Pieces of Eight C.Pye .6980 0:00:00 0:00:00 27= 27= DNF 0:00
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R38 Beluga S.Lansell .7130 1:37:59 1:09:52 1 1 FIN 0:00
R100 Itinerant M.Hansen .7190 1:38:27 1:10:47 2 2 FIN 0:55
R131 Huckleberry P.Sommerville .7140 1:40:51 1:12:00 5 3 FIN 2:08
R128 Windmill J.Berry .6960 1:44:27 1:12:42 9 4 FIN 2:50
R920 Equalizer I.Barron and Peter Hugo .7450 1:38:44 1:13:33 3 5 FIN 3:41
R173 Serried R.Muller and Jake McAuliffe .6770 1:48:42 1:13:35 12 6 FIN 3:43
R105 Farrlap A.Hossen .7210 1:42:16 1:13:44 7 7 FIN 3:52
R242 Seahawk P.Jones .7220 1:42:57 1:14:20 8 8 FIN 4:28
R267 Elusive R.Brisbane-Cohen .7280 1:42:13 1:14:25 6 9 FIN 4:33
R280 Vintage Red S.Cowle .6850 1:49:22 1:14:55 13 10 FIN 5:03
R42 Ragnar G.White .7460 1:40:45 1:15:10 4 11 FIN 5:18
R192 Frenzy M.Rowe .7060 1:46:56 1:15:30 10 12 FIN 5:38
R302 Reflections W.Cornelisse .6770 1:51:46 1:15:40 15 13 FIN 5:48
R48 Farrfetched M.Tascone/ .Meakins .7050 1:47:45 1:15:58 11 14 FIN 6:06
R250 Escape G.Gammie .6580 1:58:54 1:18:14 16 15 FIN 8:22
R207 Sojourn G.Kirk .7040 1:51:27 1:18:28 14 16 FIN 8:36
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
KA115 Swanny Weaver F.Rennie .6520 1:32:56 1:00:36 1 1 FIN 0:00
R61 Little Tiger B.Davis .5990 1:41:22 1:00:43 4 2 FIN 0:07
R169 Shamrock G.OConnor Smith .6300 1:36:39 1:00:53 3 3 FIN 0:17
R102 Hellas T.Melsom .6420 1:35:35 1:01:22 2 4 FIN 0:46
HY27 Vanadis S.Bennett .5700 1:48:17 1:01:43 7 5 FIN 1:07
R26 England Expects D.Cockle .5830 1:45:54 1:01:44 5 6 FIN 1:08
R191 Maggie May L.Upston .5790 1:48:03 1:02:34 6 7 FIN 1:58
R162 Maureen L.Silbert .5390 2:00:42 1:05:03 8 8 FIN 4:27
R85 Sundance II M.Cullen .5370 2:02:33 1:05:49 9 9 FIN 5:13
X
X