Hyatt Regency Perth Summer Series – RESULTS – Final Results for 23/11/2016 1

Final Results for 23/11/2016 1

A Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R60 Heaven Can Wait G.Griffiths .6930 1:41:57 1:10:39 11 1 FIN 0:00
R20 Caramia R.McDonald .7220 1:39:04 1:11:32 7 2 FIN 0:53
R99 Distraction B.Black .7300 1:38:42 1:12:03 6 3 FIN 1:24
R1100 Fortuosity J.Hornbuckle .6980 1:43:39 1:12:21 15 4 FIN 1:42
R37 Fistina W.Morris .6960 1:44:08 1:12:29 17 5 FIN 1:50
R6 R Six G.Rodoreda .8080 1:30:17 1:12:57 1 6 FIN 2:18
R10 Time Out B.Court .7250 1:41:02 1:13:15 8 7 FIN 2:36
R297 Terra S.Plunkett .7170 1:42:30 1:13:30 13 8 FIN 2:51
R333 The Italian Job B.Quinn .6990 1:45:23 1:13:40 20 9 FIN 3:01
993 True South B.OToole .7290 1:41:38 1:14:05 10 10 FIN 3:26
R80 Just Cruisin T.Carter .7980 1:33:18 1:14:27 2 11 FIN 3:48
AUS1056 Sunshine A.Todd .7110 1:44:49 1:14:31 18 12 FIN 3:52
AUS1359 Chicken Soup M.Crier .7200 1:43:43 1:14:41 16 13 FIN 4:02
R111 Cougar S.Glaskin .7920 1:34:25 1:14:47 3 14 FIN 4:08
R104 Dejavu M.Hannaford .7110 1:45:45 1:15:11 21 15 FIN 4:32
R1160 Nexus R.Turner .7410 1:41:30 1:15:13 9 16 FIN 4:34
R28 By & Large D.Pearce .7950 1:34:55 1:15:28 4 17 FIN 4:49
R555 Men Behaving Badly T.Armitage .7200 1:45:00 1:15:36 19 18 FIN 4:57
R24 Waitipi N.Simpson .7400 1:42:20 1:15:44 12 19 FIN 5:05
R810 Prim8s J.McKay .7080 1:47:29 1:16:06 23 20 FIN 5:27
R802 Hydrate G.Bessell-Browne .7180 1:47:24 1:17:07 22 21 FIN 6:28
R197 Dawn V T.Love .7050 1:49:26 1:17:09 25 22 FIN 6:30
R806 Pieces of Eight C.Pye .7200 1:48:30 1:18:07 24 23 FIN 7:28
R2004 OBI WAN P.King .7620 1:42:53 1:18:24 14 24 FIN 7:45
R970 Silver Fern A.McMichael .7190 1:49:43 1:18:53 26 25 FIN 8:14
AUS161 Well Primed P.Harris .8230 1:36:10 1:19:09 5 26 FIN 8:30
R1104 Olympia F.Berkhout .9970 0:00:00 0:00:00 27= 27= DNF 0:00
R804 Pi S.Offer .7100 0:00:00 0:00:00 27= 27= OCS 0:00
R805 The Fox A.Thomas .7250 0:00:00 0:00:00 27= 27= OCS 0:00
B Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R105 Farrlap A.Hossen .7230 1:28:57 1:04:19 3 1 FIN 0:00
R48 Farrfetched M.Tascone/ .Meakins .7120 1:30:57 1:04:45 4 2 FIN 0:26
R100 Itinerant M.Hansen .7370 1:28:11 1:04:59 2 3 FIN 0:40
R920 Equalizer I.Barron and Peter Hugo .7380 1:28:07 1:05:02 1 4 FIN 0:43
R207 Sojourn G.Kirk .7100 1:32:11 1:05:27 5 5 FIN 1:08
R128 Windmill J.Berry .7030 1:33:10 1:05:30 8= 6 FIN 1:11
R250 Escape G.Gammie .6680 1:38:30 1:05:48 16 7 FIN 1:29
R92 The Black Smoke J.Kerr .7070 1:33:10 1:05:52 8= 8 FIN 1:33
R132 Kabisa B.Hughes .7220 1:32:22 1:06:41 6 9 FIN 2:22
R42 Ragnar G.White .7250 1:32:35 1:07:07 7 10 FIN 2:48
R192 Frenzy M.Rowe .7120 1:34:18 1:07:08 13 11 FIN 2:49
R131 Huckleberry P.Sommerville .7200 1:33:41 1:07:27 11 12 FIN 3:08
R173 Serried R.Muller .6780 1:39:53 1:07:43 17 13 FIN 3:24
R34 Swagman V.Waldby .7140 1:35:24 1:08:07 14 14 FIN 3:48
R267 Elusive R.Brisbane Cohen .7320 1:33:30 1:08:27 10 15 FIN 4:08
R38 Beluga S.Lansell .7330 1:34:00 1:08:54 12 16 FIN 4:35
R280 Vintage Red S.Cowle .7030 1:38:09 1:09:00 15 17 FIN 4:41
R193 Longreach G.Aylemore .6760 0:00:00 0:00:00 18= 18= DNF 0:00
DIVISION C Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R142 Amber P.Cook .5780 1:31:46 0:53:02 5 1 FIN 0:00
KA115 Swanny Weaver F.Rennie .6620 1:21:14 0:53:47 1 2 FIN 0:45
R26 England Expects D.Cockle .5790 1:33:30 0:54:08 8 3 FIN 1:06
R75 El Nino M.Hulbert .5930 1:32:18 0:54:44 7 4 FIN 1:42
R61 Little Tiger B.Davis .6020 1:31:24 0:55:01 4 5 FIN 1:59
973 Falcon J.Wager .6190 1:29:07 0:55:10 3 6 FIN 2:08
R191 Maggie May L.Upston .6000 1:32:04 0:55:14 6 7 FIN 2:12
R47 Argo B.Rosen .5730 1:36:31 0:55:18 9 8 FIN 2:16
R169 Shamrock G.OConnor Smith .6380 1:28:14 0:56:18 2 9 FIN 3:16
1197 Thunderation C.Chapple .6660 0:00:00 0:00:00 10= 10= DNF 0:00
X
X