Hyatt Regency Perth Summer Series – RESULTS – Final Results for 21/12/2016

Final Results for 21/12/2016

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
AUS161 Well Primed P.Harris .8150 1:19:21 1:04:40 1 1 FIN 0:00
R810 Prim8s J.McKay .7000 1:32:36 1:04:49 7 2 FIN 0:09
R1100 Fortuosity J.Hornbuckle .6970 1:33:46 1:05:21 8 3 FIN 0:41
R6 R Six K.Piesse .8070 1:21:00 1:05:22 2 4 FIN 0:42
R99 Distraction B.Black .7300 1:30:06 1:05:46 5 5 FIN 1:06
R80 Just Cruisin T.Carter .7920 1:24:16 1:06:44 3 6 FIN 2:04
R805 The Fox A.Thomas .7190 1:36:02 1:09:03 9 7 FIN 4:23
R333 The Italian Job B.Quinn .6910 1:40:24 1:09:23 14 8 FIN 4:43
R86 Adrenalin Rush R.Carterton .7670 1:31:13 1:09:58 6 9 FIN 5:18
993 True South B.OToole .7210 1:37:15 1:10:07 11 10 FIN 5:27
R297 Terra S.Plunkett .7140 1:38:27 1:10:18 12= 11 FIN 5:38
R24 Waitipi N.Simpson .7320 1:36:33 1:10:40 10 12 FIN 6:00
AUS1359 Chicken Soup M.Crier .7240 1:38:27 1:11:17 12= 13 FIN 6:37
R555 Men Behaving Badly T.Armitage .7120 1:40:27 1:11:31 15 14 FIN 6:51
R1104 Olympia F.Berkhout .6880 1:49:09 1:15:06 19 15 FIN 10:26
R370 Fidra P.Sim .7060 1:48:07 1:16:20 18 16 FIN 11:40
R60 Heaven Can Wait G.Griffiths .7310 1:47:20 1:18:28 17 17 FIN 13:48
R2004 OBI WAN P.King .7580 1:47:12 1:21:15 16 18 FIN 16:35
RF870 Gypsy G.Zorn .9990 1:24:54 1:24:49 4 19 FIN 20:09
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R920 Equalizer I.Barron and Peter Hugo .7460 1:26:47 1:04:44 1 1 FIN 0:00
R78 Fulmar 7 P.Odd .6700 1:37:03 1:05:01 10 2 FIN 0:17
R173 Serried R.Muller and Jake McAuliffe .6700 1:37:58 1:05:38 11 3 FIN 0:54
R42 Ragnar G.White .7190 1:32:25 1:06:27 3 4 FIN 1:43
R128 Windmill J.Berry .6970 1:35:24 1:06:30 5 5 FIN 1:46
R100 Itinerant M.Hansen .7340 1:31:18 1:07:01 2 6 FIN 2:17
R242 Seahawk P.Jones .7280 1:33:30 1:08:04 4 7 FIN 3:20
R192 Frenzy M.Rowe .7180 1:35:35 1:08:38 8 8 FIN 3:54
R302 Reflections W.Cornelisse .6690 1:43:24 1:09:10 12 9 FIN 4:26
R131 Huckleberry P.Sommerville .7140 1:36:59 1:09:15 9 10 FIN 4:31
R105 Farrlap A.Hossen .7270 1:35:30 1:09:26 6= 11 FIN 4:42
R267 Elusive R.Brisbane Cohen .7360 1:35:30 1:10:17 6= 12 FIN 5:33
R92 The Black Smoke J.Kerr .7030 1:44:47 1:13:40 14 13 FIN 8:56
R48 Farrfetched M.Tascone/ .Meakins .7110 1:44:39 1:14:24 13 14 FIN 9:40
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R75 El Nino M.Hulbert .6020 1:17:35 0:46:42 3 1 FIN 0:00
R169 Shamrock G.OConnor Smith .6290 1:14:49 0:47:04 1 2 FIN 0:22
R61 Little Tiger B.Davis .5900 1:22:28 0:48:39 6 3 FIN 1:57
R82 Odette D.Hepburn .6050 1:20:41 0:48:49 5 4 FIN 2:07
R102 Hellas N.Melidonis .6400 1:17:49 0:49:48 4 5 FIN 3:06
KA115 Swanny Weaver F.Rennie .6620 1:16:46 0:50:49 2 6 FIN 4:07
R124 In The Red M.Kilcullen .5750 1:30:24 0:51:59 7 7 FIN 5:17
HY27 Vanadis S.Bennett .5850 1:30:57 0:53:12 8 8 FIN 6:30
973 Falcon J.Wager .6160 1:34:51 0:58:26 9 9 FIN 11:44
R142 Amber P.Cook .5840 0:00:00 0:00:00 10= 10= DNF 0:00
X
X