Hyatt Regency Perth Summer Series – RESULTS – Final Results for 18/01/2017

Final Results for 18/01/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R99 Distraction B.Black .7260 1:43:13 1:14:56 6 1 FIN 0:00
R803 batteries not included B.Honey .6950 1:50:49 1:17:01 14 2 FIN 2:05
R80 Just Cruisin T.Carter .7900 1:37:50 1:17:17 2 3= FIN 2:21
R805 The Fox A.Thomas .7150 1:48:06 1:17:17 9 3= FIN 2:21
R287 Hejira J.Bailey .7200 1:47:23 1:17:19 7 5 FIN 2:23
R555 Men Behaving Badly T.Armitage .7080 1:49:29 1:17:31 11 6 FIN 2:35
R1104 Olympia F.Berkhout .6840 1:53:43 1:17:47 18 7 FIN 2:51
R6 R Six G.Rodoreda .8030 1:36:57 1:17:51 1 8= FIN 2:55
R28 By & Large J.Boardman .7870 1:38:55 1:17:51 3 8= FIN 2:55
R297 Terra S.Plunkett .7220 1:48:03 1:18:01 8 10 FIN 3:05
AUS1359 Chicken Soup M.Crier .7220 1:48:27 1:18:18 10 11 FIN 3:22
R370 Fidra P.Sim .7040 1:51:17 1:18:21 15 12 FIN 3:25
AUS620 The Croc N.Loftus .7150 1:49:47 1:18:30 13 13 FIN 3:34
R1100 Fortuosity J.Hornbuckle .6950 1:54:00 1:19:14 21= 14 FIN 4:18
R20 Caramia R.McDonald .7270 1:49:30 1:19:36 12 15 FIN 4:40
R810 Prim8s P.Willis .7030 1:53:34 1:19:50 17 16 FIN 4:54
R111 Cougar S.Glaskin .7840 1:41:52 1:19:52 5 17 FIN 4:56
R802 Hydrate G.Bessell-Browne .7120 1:52:17 1:19:57 16 18 FIN 5:01
AUS1056 Sunshine A.Todd .7070 1:54:00 1:20:36 21= 19 FIN 5:40
R971 Jolie Breeze N.Timoney .7010 1:55:03 1:20:39 23 20 FIN 5:43
R804 Pi S.Offer .7020 1:55:26 1:21:02 24 21 FIN 6:06
R806 Pieces of Eight C.Pye .7120 1:53:53 1:21:05 19 22 FIN 6:09
R90 Lady Liza T.Mills .6490 2:05:45 1:21:37 26 23 FIN 6:41
AUS161 Well Primed P.Harris .8230 1:39:13 1:21:39 4 24 FIN 6:43
993 True South B.OToole .7240 1:53:57 1:22:30 20 25 FIN 7:34
R550 Box ofTricks M.Box .7240 2:02:49 1:28:55 25 26 FIN 13:59
AUS939 K9 R.Olde .7180 0:00:00 0:00:00 27= 27= DNF 0:00
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R267 Elusive R.Brisbane Cohen .7320 1:32:57 1:08:02 1 1 FIN 0:00
R48 Farrfetched M.Tascone/ .Meakins .7090 1:36:17 1:08:16 7 2 FIN 0:14
R302 Reflections W.Cornelisse .6650 1:43:08 1:08:35 14 3 FIN 0:33
R100 Itinerant M.Hansen .7370 1:33:27 1:08:52 2 4 FIN 0:50
R105 Farrlap A.Hossen .7230 1:35:21 1:08:56 5 5 FIN 0:54
R242 Seahawk P.Jones .7240 1:35:38 1:09:14 6 6 FIN 1:12
R42 Ragnar G.White .7300 1:34:53 1:09:16 3 7 FIN 1:14
R128 Windmill J.Berry .6950 1:39:56 1:09:27 12 8 FIN 1:25
R132 Kabisa B.Hughes .7180 1:36:46 1:09:29 8 9 FIN 1:27
R92 The Black Smoke J.Kerr .6990 1:40:42 1:10:23 13 10 FIN 2:21
R173 Serried R.Muller and Jake McAuliffe .6680 1:45:37 1:10:33 16 11 FIN 2:31
R131 Huckleberry P.Sommerville .7100 1:39:49 1:10:52 11 12 FIN 2:50
R250 Escape G.Gammie .6620 1:47:12 1:10:58 17 13 FIN 2:56
R38 Beluga S.Lansell .7230 1:38:50 1:11:27 10 14 FIN 3:25
R920 Equalizer I.Barron and Peter Hugo .7580 1:35:19 1:12:15 4 15 FIN 4:13
R280 Vintage Red S.Cowle .6970 1:44:03 1:12:31 15 16 FIN 4:29
SP62 Wilhelmina J.Skevington .6550 1:56:22 1:16:13 18 17 FIN 8:11
R881 Fusion J.Johnston .9990 1:37:37 1:37:31 9 18 FIN 29:29
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R26 England Expects D.Cockle .5790 1:36:28 0:55:51 6 1 FIN 0:00
R102 Hellas N.Melidonis .6400 1:28:34 0:56:41 1 2 FIN 0:50
R61 Little Tiger B.Davis .5990 1:35:07 0:56:58 5 3 FIN 1:07
R75 El Nino M.Hulbert .6050 1:34:13 0:57:00 4 4 FIN 1:09
R169 Shamrock G.OConnor Smith .6340 1:31:44 0:58:10 3 5 FIN 2:19
PFS110 Matros M.Farrell/R.Playle-PFSYC .5410 1:47:50 0:58:20 8 6 FIN 2:29
KA115 Swanny Weaver F.Rennie .6590 1:29:09 0:58:45 2 7 FIN 2:54
HY27 Vanadis S.Bennett .5790 1:49:13 1:03:14 9 8 FIN 7:23
973 Falcon J.Wager .6130 1:44:46 1:04:13 7 9 FIN 8:22
X
X