Hyatt Regency Perth Summer Series – RESULTS – Final Results for 16/11/2016 1

Final Results for 16/11/2016 1

A Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R806 Pieces of Eight C.Pye .7100 2:00:25 1:25:30 10 1 FIN 0:00
R28 By & Large D.Pearce .7900 1:48:46 1:25:56 3 2 FIN 0:26
R20 Caramia R.McDonald .7220 1:59:34 1:26:20 7 3= FIN 0:50
R333 The Italian Job B.Quinn .6990 2:03:31 1:26:20 13 3= FIN 0:50
R10 Time Out B.Court .7270 1:59:00 1:26:31 6 5 FIN 1:01
AUS1359 Chicken Soup M.Crier .7220 2:00:02 1:26:40 9 6 FIN 1:10
R6 R Six G.Rodoreda .8100 1:47:12 1:26:50 2 7 FIN 1:20
R970 Silver Fern A.McMichael .7210 2:00:43 1:27:02 11 8 FIN 1:32
R297 Terra S.Plunkett .7190 2:01:14 1:27:10 12 9 FIN 1:40
R80 Just Cruisin T.Carter .8000 1:49:28 1:27:34 4 10 FIN 2:04
R99 Distraction B.Black .7320 1:59:51 1:27:44 8 11 FIN 2:14
R1100 Fortuosity J.Hornbuckle .7000 2:05:35 1:27:54 17 12 FIN 2:24
R24 Waitipi N.Simpson .7420 1:58:40 1:28:03 5 13 FIN 2:33
AUS161 Well Primed P.Harris .8250 1:46:48 1:28:07 1 14 FIN 2:37
R60 Heaven Can Wait G.Griffiths .6950 2:07:06 1:28:20 19 15 FIN 2:50
R803 batteries not included B.Honey .6990 2:06:43 1:28:34 18 16 FIN 3:04
R810 Prim8s J.McKay .7100 2:05:00 1:28:45 15 17 FIN 3:15
R804 Pi G.Bessell Browne .7120 2:05:06 1:29:04 16 18 FIN 3:34
R805 The Fox A.Thomas .7270 2:03:37 1:29:52 14 19 FIN 4:22
R2004 OBI WAN P.King .7640 0:00:00 0:00:00 20= 20= DNF 0:00
B Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R34 Swagman V.Waldby .7040 1:45:21 1:14:10 5 1 FIN 0:00
R100 Itinerant M.Hansen .7320 1:42:13 1:14:49 2 2 FIN 0:39
R920 Equalizer I.Baron and Peter Hugo .7370 1:41:49 1:15:02 1 3 FIN 0:52
R105 Farrlap A.Hossen .7250 1:43:42 1:15:11 3 4 FIN 1:01
R128 Windmill J.Berry .7050 1:46:45 1:15:16 7 5 FIN 1:06
R48 Farrfetched M.Tascone/ .Meakins .7140 1:46:15 1:15:52 6 6 FIN 1:42
R302 Reflections W.Cornelisse .6650 1:54:31 1:16:09 12 7 FIN 1:59
R92 The Black Smoke J.Kerr .7090 1:47:39 1:16:19 10 8 FIN 2:09
R38 Beluga S.Lansell .7350 1:44:22 1:16:43 4 9 FIN 2:33
R173 Serried R.Muller .6800 1:53:16 1:17:01 11 10 FIN 2:51
R131 Huckleberry P.Sommerville .7220 1:47:23 1:17:32 8 11 FIN 3:22
R267 Elusive L.Hoffman .7340 1:47:25 1:18:51 9 12 FIN 4:41
DIVISION C Hyatt Regency Perth Summer Series
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R191 Maggie May L.Upston .5910 1:42:43 1:00:42 3 1 FIN 0:00
R75 El Nino M.Hulbert .5900 1:45:46 1:02:24 4 2 FIN 1:42
R169 Shamrock G.OConnor Smith .6380 1:39:38 1:03:34 2 3 FIN 2:52
R41 Mistral M.Dymond .6000 1:46:33 1:03:56 5 4 FIN 3:14
HY27 Vanadis S.Bennett .5910 1:49:13 1:04:33 6 5 FIN 3:51
KA115 Swanny Weaver F.Rennie .6650 1:38:04 1:05:13 1 6 FIN 4:31
X
X