Hyatt Regency Perth Summer Series – RESULTS – Final Results for 15/03/2017

Final Results for 15/03/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R555 Men Behaving Badly T.Armitage .7060 1:44:47 1:13:59 6 1 FIN 0:00
R24 Waitipi N.Simpson .7270 1:43:47 1:15:27 5 2 FIN 1:28
R37 Fistina W.Morris .6800 1:51:39 1:15:55 20 3 FIN 1:56
R20 Caramia R.McDonald .7170 1:46:23 1:16:17 11 4 FIN 2:18
R333 The Italian Job B.Quinn .6890 1:50:55 1:16:25 18 5 FIN 2:26
AUS620 The Croc N.Loftus .7010 1:50:14 1:17:16 16 6 FIN 3:17
R99 Distraction B.Black .7380 1:44:52 1:17:23 7 7 FIN 3:24
R10 Time Out B.Court .7160 1:48:33 1:17:43 12 8 FIN 3:44
993 True South B.OToole .7120 1:49:14 1:17:46 14 9 FIN 3:47
R6 R Six G.Rodoreda .8050 1:36:44 1:17:52 1 10 FIN 3:53
R803 batteries not included B.Honey .6900 1:52:58 1:17:57 23 11 FIN 3:58
R60 Heaven Can Wait G.Griffiths .7170 1:48:51 1:18:03 13 12 FIN 4:04
R1160 Nexus R.Turner .7410 1:45:37 1:18:16 10 13 FIN 4:17
R297 Terra S.Plunkett .7080 1:50:36 1:18:18 17 14 FIN 4:19
R80 Just Cruisin T.Carter .7800 1:40:28 1:18:22 3 15 FIN 4:23
R810 Prim8s J.McKay .6990 1:52:26 1:18:35 21 16 FIN 4:36
R1100 Fortuosity G.Brennan/B.Hampton/F.OPeiro .6980 1:52:36 1:18:36 22 17 FIN 4:37
R2004 OBI WAN P.King .7500 1:44:57 1:18:43 8 18 FIN 4:44
R805 The Fox A.Thomas .7160 1:51:00 1:19:29 19 19 FIN 5:30
R28 By & Large D.Pearce .7820 1:42:37 1:20:15 4 20 FIN 6:16
AUS161 Well Primed P.Harris .8110 1:39:53 1:21:00 2 21 FIN 7:01
814 Four Chooks J.Spearman .7070 1:56:19 1:22:14 24 22 FIN 8:15
R111 Cougar S.Glaskin .7890 1:45:05 1:22:55 9 23 FIN 8:56
R888 TBA G.Gamon .9990 1:49:54 1:49:47 15 24 FIN 35:48
R806 Pieces of Eight C.Pye .7000 0:00:00 0:00:00 25= 25= DNF 0:00
R971 Jolie Breeze D.Hepburn .6930 0:00:00 0:00:00 25= 25= DNF 0:00
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R242 Seahawk P.Jones .7140 1:32:30 1:06:03 2 1 FIN 0:00
R920 Equalizer I.Barron and Peter Hugo .7420 1:29:20 1:06:17 1 2 FIN 0:14
R105 Farrlap A.Hossen .7220 1:32:49 1:07:01 3 3 FIN 0:58
R48 Farrfetched M.Tascone/ .Meakins .7090 1:34:34 1:07:03 5 4 FIN 1:00
R121 Surcouf TBA .7010 1:35:50 1:07:11 8 5 FIN 1:08
R131 Huckleberry P.Sommerville .7030 1:35:41 1:07:16 7 6 FIN 1:13
R173 Serried R.Muller and Jake McAuliffe .6740 1:39:56 1:07:21 14 7 FIN 1:18
R70 The Fifth Element L.Marshall .6920 1:37:22 1:07:23 10 8 FIN 1:20
R38 Beluga S.Lansell .7170 1:34:51 1:08:00 6 9 FIN 1:57
R207 Sojourn G.Kirk .7080 1:36:19 1:08:12 9 10 FIN 2:09
R267 Elusive R.Brisbane-Cohen .7300 1:34:04 1:08:40 4 11 FIN 2:37
R280 Vintage Red S.Cowle .6890 1:39:41 1:08:41 13 12 FIN 2:38
R128 Windmill J.Berry .6980 1:38:57 1:09:04 11 13 FIN 3:01
R130 Ruffian J.Chappell .6610 1:47:37 1:11:08 17 14 FIN 5:05
R92 The Black Smoke J.Kerr .7220 1:41:22 1:13:11 16 15 FIN 7:08
R100 Itinerant M.Hansen .7230 1:41:18 1:13:14 15 16 FIN 7:11
R42 Ragnar G.White .7500 1:39:11 1:14:23 12 17 FIN 8:20
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R102 Hellas N.Melidonis .6390 1:28:07 0:56:18 2 1 FIN 0:00
R169 Shamrock G.OConnor Smith .6270 1:30:08 0:56:31 3 2 FIN 0:13
R75 El Nino M.Hulbert .5930 1:35:22 0:56:33 4 3 FIN 0:15
KA115 Swanny Weaver F.Rennie .6580 1:26:10 0:56:42 1 4 FIN 0:24
R26 England Expects D.Cockle .5860 1:37:44 0:57:16 5 5 FIN 0:58
R191 Maggie May L.Upston .5820 1:39:51 0:58:07 7 6 FIN 1:49
973 Falcon J.Wager .6040 1:38:01 0:59:12 6 7 FIN 2:54
R218 Three Cheers F.Berkhout .5760 1:47:39 1:02:00 8 8 FIN 5:42
X
X