Hyatt Regency Perth Summer Series – RESULTS – Final Results for 14/12/2016

Final Results for 14/12/2016

A Hyatt Regency Perth summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R370 Fidra P.Sim .6960 1:52:45 1:18:28 12 1 FIN 0:00
R6 R Six G.Rodoreda .8020 1:37:53 1:18:30 1 2 FIN 0:02
R80 Just Cruisin T.Carter .7920 1:39:29 1:18:47 2 3 FIN 0:19
R555 Men Behaving Badly T.Armitage .7140 1:50:29 1:18:53 8 4 FIN 0:25
R37 Fistina W.Morris .6900 1:54:28 1:18:59 16 5 FIN 0:31
R297 Terra S.Plunkett .7160 1:50:57 1:19:26 9 6 FIN 0:58
R333 The Italian Job B.Quinn .6930 1:55:30 1:20:02 18 7 FIN 1:34
R24 Waitipi N.Simpson .7340 1:49:10 1:20:08 7 8 FIN 1:40
R810 Prim8s J.McKay .7020 1:54:27 1:20:21 15 9 FIN 1:53
R803 batteries not included B.Honey .6970 1:55:21 1:20:24 17 10 FIN 1:56
993 True South B.OToole .7230 1:51:18 1:20:28 10 11 FIN 2:00
R806 Pieces of Eight C.Pye .7160 1:52:51 1:20:48 13 12 FIN 2:20
R90 Lady Liza T.Mills .6510 2:05:08 1:21:28 22 13 FIN 3:00
R1100 Fortuosity J.Hornbuckle .6990 1:56:47 1:21:38 19 14 FIN 3:10
R1104 Olympia F.Berkhout .6900 1:59:32 1:22:29 21 15 FIN 4:01
R60 Heaven Can Wait G.Griffiths .7330 1:52:36 1:22:32 11 16 FIN 4:04
R804 Pi S.Offer .7040 1:57:20 1:22:36 20 17 FIN 4:08
R28 By & Large J.Boardman .7890 1:44:43 1:22:37 5 18 FIN 4:09
R1160 Nexus R.Turner .7370 1:52:54 1:23:12 14 19 FIN 4:44
R111 Cougar S.Glaskin .7880 1:46:17 1:23:45 6 20 FIN 5:17
AUS161 Well Primed P.Harris .8170 1:42:42 1:23:54 3 21 FIN 5:26
R411 Aida R.McGregor .6720 2:06:36 1:25:05 23 22 FIN 6:37
AUS3232 Boom R.Scharnell .8160 1:44:17 1:25:06 4 23 FIN 6:38
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R192 Frenzy M.Rowe .7080 1:37:28 1:09:00 8 1 FIN 0:00
R920 Equalizer I.Barron and Peter Hugo .7390 1:33:27 1:09:04 1= 2 FIN 0:04
R132 Kabisa B.Hughes .7200 1:36:18 1:09:20 5 3 FIN 0:20
R100 Itinerant M.Hansen .7360 1:34:20 1:09:26 3 4 FIN 0:26
R105 Farrlap A.Hossen .7290 1:35:37 1:09:42 4 5 FIN 0:42
R38 Beluga S.Lansell .7270 1:36:27 1:10:07 6 6 FIN 1:07
R267 Elusive R.Brisbane Cohen .7380 1:36:37 1:11:18 7 7 FIN 2:18
R173 Serried R.Muller .6720 1:46:30 1:11:34 15 8 FIN 2:34
R42 Ragnar G.White .7210 1:39:45 1:11:55 9 9 FIN 2:55
R1920 Lionheart W.Westaway .7040 1:42:42 1:12:18 12 10 FIN 3:18
R242 Seahawk P.Jones .7300 1:40:05 1:13:04 10 11 FIN 4:04
R48 Farrfetched M.Tascone/ .Meakins .7130 1:42:39 1:13:11 11 12 FIN 4:11
R128 Windmill J.Berry .6990 1:44:55 1:13:20 13 13 FIN 4:20
R302 Reflections W.Cornelisse .6710 1:49:42 1:13:37 17 14 FIN 4:37
R600 Sweet Babs D.Beresford .6810 1:48:58 1:14:12 16 15 FIN 5:12
R280 Vintage Red S.Cowle .7010 1:46:18 1:14:31 14 16 FIN 5:31
R881 Fusion J.Johnston .9990 1:33:27 1:33:21 1= 17 FIN 24:21
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R26 England Expects D.Cockle .5760 1:40:47 0:58:03 8 1 FIN 0:00
KA115 Swanny Weaver F.Rennie .6590 1:29:14 0:58:48 1 2 FIN 0:45
R169 Shamrock G.OConnor Smith .6290 1:33:35 0:58:52 4 3 FIN 0:49
R61 Little Tiger B.Davis .5930 1:39:23 0:58:56 6 4 FIN 0:53
PFS110 Matros M.Farrell/R.Playle-PFSYC .5470 1:48:05 0:59:07 10 5 FIN 1:04
R102 Hellas N.Melidonis .6430 1:32:03 0:59:11 2= 6 FIN 1:08
R191 Maggie May L.Upston .5940 1:40:46 0:59:51 7 7 FIN 1:48
R47 Argo B.Rosen .5810 1:43:03 0:59:52 9 8 FIN 1:49
R75 El Nino M.Hulbert .6050 1:39:10 1:00:00 5 9 FIN 1:57
1197 Thunderation C.Chapple .6630 1:32:03 1:01:02 2= 10 FIN 2:59
R183 Gryphon C.Robinson .9990 1:48:57 1:48:50 11 11 FIN 50:47
X
X