Hyatt Regency Perth Summer Series – RESULTS – Final Results for 11/01/2017

Final Results for 11/01/2017

A Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R297 Terra S.Plunkett .7120 1:35:03 1:07:41 5 1 FIN 0:00
993 True South B.OToole .7190 1:35:17 1:08:31 6 2 FIN 0:50
R37 Fistina W.Morris .6880 1:39:42 1:08:36 10 3 FIN 0:55
R6 R Six G.Rodoreda .8050 1:25:20 1:08:42 1 4 FIN 1:01
R99 Distraction B.Black .7280 1:34:47 1:09:00 4 5 FIN 1:19
R805 The Fox A.Thomas .7170 1:36:33 1:09:14 7 6 FIN 1:33
R1104 Olympia F.Berkhout .6860 1:41:33 1:09:40 15 7 FIN 1:59
R806 Pieces of Eight C.Pye .7140 1:37:48 1:09:50 8 8 FIN 2:09
R111 Cougar S.Glaskin .7860 1:29:26 1:10:18 3 9 FIN 2:37
AUS161 Well Primed P.Harris .8250 1:25:26 1:10:29 2 10 FIN 2:48
AUS1056 Sunshine A.Todd .7090 1:39:50 1:10:47 11 11 FIN 3:06
R810 Prim8s P.Willis .7050 1:40:35 1:10:55 12 12 FIN 3:14
R1100 Fortuosity J.Hornbuckle .6970 1:42:26 1:11:24 17 13 FIN 3:43
814 Four Chooks B.Lord .7100 1:40:41 1:11:29 13 14 FIN 3:48
R555 Men Behaving Badly T.Armitage .7100 1:41:01 1:11:43 14 15 FIN 4:02
R971 Jolie Breeze N.Timoney .7030 1:42:11 1:11:50 16 16 FIN 4:09
R60 Heaven Can Wait G.Griffiths .7290 1:39:31 1:12:33 9 17 FIN 4:52
B Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R42 Ragnar G.White .7170 1:19:07 0:56:44 1 1 FIN 0:00
R100 Itinerant M.Hansen .7320 1:19:56 0:58:31 2 2 FIN 1:47
R48 Farrfetched M.Tascone/ .Meakins .7090 1:23:36 0:59:16 8 3 FIN 2:32
R302 Reflections W.Cornelisse .6670 1:29:02 0:59:23 16 4 FIN 2:39
R70 The Fifth Element L.Marshall .7040 1:24:23 0:59:24 10 5 FIN 2:40
R92 The Black Smoke J.Kerr .7010 1:25:14 0:59:45 12 6 FIN 3:01
R132 Kabisa B.Hughes .7200 1:23:06 0:59:50 6 7 FIN 3:06
R242 Seahawk P.Jones .7260 1:22:53 1:00:10 5 8 FIN 3:26
R173 Serried R.Muller and Jake McAuliffe .6700 1:30:09 1:00:24 17 9 FIN 3:40
R105 Farrlap A.Hossen .7250 1:24:07 1:00:59 9 10 FIN 4:15
R280 Vintage Red S.Cowle .6990 1:27:27 1:01:08 15 11 FIN 4:24
R267 Elusive R.Brisbane Cohen .7340 1:23:24 1:01:13 7 12 FIN 4:29
R38 Beluga S.Lansell .7250 1:24:46 1:01:27 11 13 FIN 4:43
R920 Equalizer I.Barron and Peter Hugo .7600 1:20:55 1:01:30 4 14 FIN 4:46
R34 Swagman V.Waldby .7120 1:26:34 1:01:38 13 15 FIN 4:54
R222 Soon M.Thorpe .6550 1:34:11 1:01:41 19 16 FIN 4:57
R131 Huckleberry P.Sommerville .7120 1:26:48 1:01:48 14 17 FIN 5:04
R250 Escape G.Gammie .6640 1:33:59 1:02:24 18 18 FIN 5:40
R881 Fusion J.Johnston .9970 1:20:52 1:20:37 3 19 FIN 23:53
SP62 Wilimena J.Skevington .9990 1:53:11 1:53:04 20 20 FIN 56:20
DIVISION C Hyatt Regency Perth Summer Series
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R61 Little Tiger B.Davis .5900 1:24:59 0:50:08 2 1 FIN 0:00
R102 Hellas N.Melidonis .6370 1:19:41 0:50:45 1 2 FIN 0:37
R183 Gryphon C.Robinson .5500 1:33:24 0:51:22 7 3 FIN 1:14
R26 England Expects D.Cockle .5820 1:29:13 0:51:55 4 4 FIN 1:47
PFS110 Matros M.Farrell/R.Playle-PFSYC .5440 1:37:09 0:52:51 8 5 FIN 2:43
R75 El Nino M.Hulbert .6080 1:28:00 0:53:30 3 6 FIN 3:22
HY27 Vanadis S.Bennett .5820 1:33:16 0:54:17 6 7 FIN 4:09
R45 Caviar P.Giles .9990 1:31:28 1:31:23 5 8 FIN 41:15
X
X