Frostbite Race 4 – RESULTS – Final Results for 02/07/2017

Final Results for 02/07/2017

A Frostbite Race 4
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R802 Hydrate M.Fitzhardinge .7140 1:43:11 1:13:40 2 1 FIN 0:00
R801 Mad Hatter M.Kinney .7230 1:42:09 1:13:51 1 2 FIN 0:11
R804 Pi D.Shellabear .7110 1:45:23 1:14:56 3 3 FIN 1:16
B Frostbite Race 4
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R600 Sweet Babs D.Beresford .6930 1:44:12 1:12:13 3 1 FIN 0:00
R769 Frakka K.Koedyk .6910 1:45:18 1:12:46 7 2 FIN 0:33
R100 Itinerant M.Hansen .7260 1:41:33 1:13:44 1 3 FIN 1:31
R92 The Black Smoke J.Kerr .7090 1:44:26 1:14:03 4 4 FIN 1:50
R280 Vintage Red T.Strickland .7080 1:44:57 1:14:18 6 5 FIN 2:05
R881 Fusion J.Johnston .7210 1:44:45 1:15:31 5 6 FIN 3:18
R444 Perie Banou III C.Sanders .7010 1:47:51 1:15:36 10 7 FIN 3:23
AUS129 Chardonnay G.White .7180 1:46:22 1:16:22 8 8 FIN 4:09
R325 Big Diamond J.Mercer .7360 1:43:55 1:16:29 2 9 FIN 4:16
R131 Huckleberry P.Sommerville .7150 1:47:16 1:16:42 9 10 FIN 4:29
R312 Balancing Act F.McCabe .7060 1:50:41 1:18:09 11 11 FIN 5:56
DIVISION C Frostbite Race 4
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R218 Three Cheers F.Berkhout .5720 1:48:25 1:02:01 1 1 FIN 0:00
R117 Samara D.Blyth .6500 0:00:00 0:00:00 2= 2= DNF 0:00
X
X