Club Marine Trophy – RESULTS – Final Results for 26/11/2016 1

Final Results for 26/11/2016 1

AMS AMS Heat 2
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R48 Farr Fetched B.Meakins .7640 2:53:37 2:12:39 4 1 FIN 0:00
R181 Farr Far Away J.Baker .7590 2:55:42 2:13:21 8 2 FIN 0:42
R34 Swagman V./ .Waldby .7840 2:51:53 2:14:45 3 3 FIN 2:06
R100 Itinerant M.Hansen .7720 2:54:35 2:14:47 5 4 FIN 2:08
R325 Big Diamond J.Mercer .8000 2:49:50 2:15:52 2 5 FIN 3:13
R1920 Lionheart D.Atkinson .7820 2:54:50 2:16:43 6 6 FIN 4:04
R105 Farrlap K.Ferguson .7810 2:55:23 2:16:58 7 7 FIN 4:19
R993 True South B.OToole .9150 2:45:57 2:31:51 1 8 FIN 19:12
DIVISION 1 Club Marine Trophy
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R28 By & Large D.Pearce .8060 2:16:01 1:49:38 2 1 FIN 0:00
AUS161 Well Primed Harris/King .8640 2:07:28 1:50:08 1 2 FIN 0:30
R10 Time Out D.Court .7530 2:26:36 1:50:23 5 3 FIN 0:45
R24 Waitipi N.Simpson .7550 2:28:45 1:52:18 7 4 FIN 2:40
R86 Adrenalin Rush R.Madan .7700 2:26:19 1:52:40 4 5 FIN 3:02
R303 Hitchhiker P.Briggs .7830 2:27:17 1:55:19 6 6 FIN 5:41
R80 Just Cruisin T.Carter .8270 2:25:33 2:00:22 3 7 FIN 10:44
DIVISION 2 Club Marine Trophy
Boat No Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R34 Swagman V./ .Waldby .7196 2:51:53 2:03:41 3 1 FIN 0:00
R181 Farr Far Away J.Baker .7384 2:55:42 2:09:44 10 2 FIN 6:03
R48 Farr Fetched B.Meakins .7475 2:53:37 2:09:47 5 3 FIN 6:06
R42 Ragnar G.White .7581 2:52:31 2:10:47 4 4 FIN 7:06
R27 Free Spirits F.Mulholland .7306 2:59:28 2:11:07 11 5 FIN 7:26
R993 True South B.OToole .7903 2:45:57 2:11:09 1 6 FIN 7:28
R325 Big Diamond J.Mercer .7750 2:49:50 2:11:37 2 7 FIN 7:56
R1920 Lionheart D.Atkinson .7529 2:54:50 2:11:38 8 8 FIN 7:57
R92 The Black Smoke J.Kerr .7176 3:03:41 2:11:49 13 9 FIN 8:08
R242 Seahawk P.Jones .7556 2:54:40 2:11:59 7 10 FIN 8:18
R105 Farrlap K.Ferguson .7601 2:55:23 2:13:19 9 11 FIN 9:38
R100 Itinerant M.Hansen .7679 2:54:35 2:14:04 6 12 FIN 10:23
R192 Frenzy M.Rowe .7527 3:01:06 2:16:19 12 13 FIN 12:38
R302 Reflections W.Cornelisse .6750 3:22:05 2:16:24 14 14 FIN 12:43
AUS591 Mild Thing M.Mackay .7422 0:00:00 0:00:00 15= 15= DNF 0:00
X
X