CDM Trophy Day – RESULTS – Final Results for 25/02/2017

Final Results for 25/02/2017

BW8 CDM Trophy
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
RF812 Hooked P.Willis .6989 1:53:58 1:19:39 5 1 FIN 0:00
R805 The Fox R.OBrien .7299 1:52:28 1:22:05 3 2 FIN 2:26
R806 Pieces of Eight C.Pye .7520 1:51:05 1:23:32 1 3 FIN 3:53
R802 Hydrate M.Fitzhardinge .7174 1:57:03 1:23:58 8 4 FIN 4:19
RF811 Privateer R.Scott .7224 1:56:48 1:24:23 7 5 FIN 4:44
RF813 Vitalstatistix II D.Spearman .7341 1:55:00 1:24:25 6 6 FIN 4:46
R804 Pi S.Offer .7616 1:51:37 1:25:00 2 7 FIN 5:21
R814 4 Chooks T.Lord .7761 1:53:25 1:28:01 4 8 FIN 8:22
BW8 CLUB CDM Trophy
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R804 Pi S.Offer .8318 1:51:37 1:32:51 2 1 FIN 0:00
R805 The Fox R.OBrien .8455 1:52:28 1:35:05 3 2 FIN 2:14
R806 Pieces of Eight C.Pye .8652 1:51:05 1:36:07 1 3 FIN 3:16
R814 4 Chooks T.Lord .8668 1:53:25 1:38:19 4 4 FIN 5:28
R802 Hydrate M.Fitzhardinge .8404 1:57:03 1:38:22 5 5 FIN 5:31
DIVISION 1 CDM Trophy
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
AUS161 Well Primed Harris/King .8730 1:55:05 1:40:28 1 1 FIN 0:00
R86 Adrenalin Rush R.Madan .7730 2:10:59 1:41:15 5 2 FIN 0:47
AUS3232 Boom R.Scharnell .8530 2:01:10 1:43:21 2 3 FIN 2:53
R80 Just Cruisin T.Carter .8360 2:06:41 1:45:54 3 4 FIN 5:26
R28 By & Large D.Pearce .8320 2:07:31 1:46:06 4 5 FIN 5:38
R24 Waitipi N.Simpson .7600 2:20:10 1:46:32 7 6 FIN 6:04
RF410 Wasabi N.White .8050 2:13:24 1:47:23 6 7 FIN 6:55
X
X