Audi Trophy Day – RESULTS – Final Results for 25/03/2017

Final Results for 25/03/2017

AMS AMS HEAT 7
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R242 Seahawk P.Jones .7750 2:53:24 2:14:23 1 1 FIN 0:00
R181 Farr Far Away J.Baker .7590 2:58:02 2:15:08 3 2 FIN 0:45
R105 Farrlap A.Hossen .7810 2:53:33 2:15:33 2 3 FIN 1:10
R1920 Lionheart W.Westaway .7820 2:59:37 2:20:28 5 4 FIN 6:05
R325 Big Diamond J.Mercer .8000 2:58:37 2:22:54 4 5 FIN 8:31
R192 Frenzy M.Rowe .7630 3:08:54 2:24:08 6 6 FIN 9:45
BW8 STATES State Heat 7
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R806 Pieces of Eight C.Pye 1.0000 0:35:45 0:35:45 1 1 FIN 0:00
R805 The Fox R.OBrien 1.0000 0:37:23 0:37:23 2 2 FIN 1:38
R804 Pi S.Offer 1.0000 0:38:19 0:38:19 3 3 FIN 2:34
R814 4 Chooks T.Lord 1.0000 0:38:21 0:38:21 4 4 FIN 2:36
R801 Mad Hatter M.Kinney 1.0000 0:38:24 0:38:24 5 5 FIN 2:39
R802 Hydrate M.Fitzhardinge 1.0000 0:38:26 0:38:26 6 6 FIN 2:41
RF813 Vitalstatistix II D.Spearman 1.0000 0:39:11 0:39:11 7 7 FIN 3:26
RF812 Hooked P.Willis 1.0000 0:42:15 0:42:15 8 8 FIN 6:30
BW8 STATES State Heat 8
BoatNo Boat Name Skipper H’cap Elapsed Time Corrected Time Over Line On H’cap Finish Code Minutes Off
R806 Pieces of Eight C.Pye 1.0000 0:30:21 0:30:21 1 1 FIN 0:00
R805 The Fox R.OBrien 1.0000 0:30:29 0:30:29 2 2 FIN 0:08
R801 Mad Hatter M.Kinney 1.0000 0:31:06 0:31:06 3 3 FIN 0:45
RF813 Vitalstatistix II D.Spearman 1.0000 0:32:23 0:32:23 4 4 FIN 2:02
R814 4 Chooks T.Lord 1.0000 0:32:36 0:32:36 5 5 FIN 2:15
R802 Hydrate M.Fitzhardinge 1.0000 0:33:12 0:33:12 6 6 FIN 2:51
RF812 Hooked P.Willis 1.0000 0:33:30 0:33:30 7 7 FIN 3:09
R804 Pi S.Offer 1.0000 0:34:48 0:34:48 8 8 FIN 4:27
X
X